Tangipahoa
From BattleTechWiki
(References to Tangipahoa)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 594.62 Y: 594.62
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Rosepine | 5.37 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Thibodaux | 19.38 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Chenier | 21.95 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Abbeville | 24.93 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Bassfield | 26.62 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Offerman | 34.99 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Kentwood | 38.36 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Humansville | 38.37 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Cohay | 39.16 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Neosho | 40.12 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Hivrannee | 40.21 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Altoona | 42.85 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Boondock | 43.33 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Inman | 44.38 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Okefenokee | 49.69 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Delacambre | 56.70 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Anjin Muerto | 57.18 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Shawnee | 57.59 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Millray | 57.83 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Vibrunum | 58.43 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Arnaudville | 58.96 | 2 | FS | FS | FS | FC | FC | FC | FC |

