MechWarrior 4/Equipment
(Redirected from MechWarrior IV: Vengeance (Resource))
Weapons Table[edit]
| Weapon | Tonnage | Slots | Range | Damage | Heat | Recycle | Damage/sec | Damage/Ton | ODV |
| AC 10 | 13 | 2 | 400 | 9 | 0.6 | 4 | 2.25 | 0.69 | 2.94 |
| AC 5 | 8 | 1 | 600 | 2 | 0.2 | 1.5 | 1.33 | 0.25 | 1.58 |
| Bombast Laser | 7 | 2 | 500 | 10 | 8 | 4 | 2.50 | 1.43 | 3.93 |
| Clan Flamer | 0.5 | 2 | 150 | 1 | 4 | 4 | 0.25 | 2.00 | 2.25 |
| Clan Gauss Rifle | 13 | 3 | 800 | 17 | 1 | 8 | 2.13 | 1.31 | 3.43 |
| Clan LBX AC 10 | 10 | 2 | 450 | 14 | 1 | 4 | 3.50 | 1.40 | 4.90 |
| Clan LBX AC 20 | 12 | 3 | 300 | 24 | 2 | 6 | 4.00 | 2.00 | 6.00 |
| Clan LRM-10 | 3.5 | 1 | 1000 | 8 | 2.4 | 6 | 1.33 | 2.29 | 3.62 |
| Clan LRM-15 | 4.5 | 2 | 1000 | 12 | 3 | 6 | 2.00 | 2.67 | 4.67 |
| Clan LRM-20 | 6 | 2 | 1000 | 16 | 3.6 | 6 | 2.67 | 2.67 | 5.33 |
| Clan LRM-5 | 2 | 1 | 1000 | 4 | 1.2 | 6 | 0.67 | 2.00 | 2.67 |
| Clan Machine Gun Array | 2 | 1 | 200 | 0.3 | 0.3 | 1.00 | 0.15 | 1.15 | |
| Clan NARC Beacon | 2 | 1 | 600 | 1 | 3 | 0.00 | 0.00 | 0.00 | |
| Clan Ultra AC 2 | 6 | 1 | 900 | 2 | 0.11 | 1 | 2.00 | 0.33 | 2.33 |
| Clan Ultra AC 5 | 8 | 1 | 600 | 4 | 0.15 | 1.5 | 2.67 | 0.50 | 3.17 |
| CSTRK 2 | 2 | 1 | 250 | 2.4 | 0.6 | 3 | 0.80 | 1.20 | 2.00 |
| CSTRK 4 | 3 | 1 | 250 | 4.8 | 0.9 | 3 | 1.60 | 1.60 | 3.20 |
| CSTRK 6 | 4 | 2 | 250 | 7.2 | 1.2 | 3 | 2.40 | 1.80 | 4.20 |
| ER Large Laser | 4 | 2 | 800 | 8 | 8 | 5 | 1.60 | 2.00 | 3.60 |
| ER Large Pulse Laser | 6 | 2 | 800 | 3 | 3 | 1.25 | 2.40 | 0.50 | 2.90 |
| ER Medium Laser | 1 | 1 | 400 | 1.5 | 1.2 | 3 | 0.50 | 1.50 | 2.00 |
| ER Medium Pulse Laser | 2 | 1 | 400 | 0.75 | 0.6 | 0.75 | 1.00 | 0.38 | 1.38 |
| ER PPC | 6 | 3 | 900 | 14 | 15 | 8 | 1.75 | 2.33 | 4.08 |
| ER Small Laser | 0.5 | 1 | 200 | 0.35 | 0.2 | 1 | 0.35 | 0.70 | 1.05 |
| ER Small Pulse Laser | 1.5 | 1 | 200 | 0.27 | 0.12 | 0.25 | 1.08 | 0.18 | 1.26 |
| Flamer | 1 | 2 | 150 | 1 | 4 | 4 | 0.25 | 1.00 | 1.25 |
| Flare Launcher | 1 | 1 | 360 | 2 | 2 | 0.00 | 0.00 | 0.00 | |
| Gauss Rifle | 16 | 3 | 800 | 17 | 1 | 8 | 2.13 | 1.06 | 3.19 |
| Large Laser | 5 | 2 | 600 | 7.5 | 5 | 5 | 1.50 | 1.50 | 3.00 |
| Large Pulse Laser | 7 | 2 | 600 | 2.62 | 1.75 | 1.25 | 2.10 | 0.37 | 2.47 |
| LBX AC 10 | 12 | 2 | 450 | 14 | 1 | 4 | 3.50 | 1.17 | 4.67 |
| LBX AC 20 | 15 | 3 | 300 | 24 | 2 | 6 | 4.00 | 1.60 | 5.60 |
| Light Gauss Rifle | 13 | 2 | 1200 | 12 | 0.8 | 6 | 2.00 | 0.92 | 2.92 |
| Long Tom Artillery | 20 | 3 | 700 | 25 | 14 | 7 | 3.57 | 1.25 | 4.82 |
| LRM-10 | 6 | 1 | 1000 | 8 | 2.4 | 6 | 1.33 | 1.33 | 2.67 |
| LRM-15 | 8 | 2 | 1000 | 12 | 3 | 6 | 2.50 | 1.88 | 4.38 |
| LRM-20 | 11 | 2 | 1000 | 16 | 6 | 6 | 2.67 | 1.45 | 4.12 |
| LRM-5 | 3 | 1 | 1000 | 4 | 1.2 | 6 | 0.67 | 1.33 | 2.00 |
| Machine Gun Array | 2 | 1 | 150 | 0.2 | 0 | 0.67 | 0.10 | 0.77 | |
| Medium Laser | 1 | 1 | 300 | 1.2 | 0.6 | 3 | 0.40 | 1.20 | 1.60 |
| Medium Pulse Laser | 2 | 1 | 300 | 0.6 | 0.3 | 0.75 | 0.80 | 0.30 | 1.10 |
| MRM-10 | 5 | 1 | 400 | 8 | 2.4 | 5 | 1.60 | 1.60 | 3.20 |
| MRM-20 | 8 | 2 | 400 | 16 | 4.8 | 5 | 3.20 | 2.00 | 5.20 |
| MRM-30 | 11 | 2 | 400 | 24 | 11 | 5 | 4.80 | 2.18 | 6.98 |
| MRM-40 | 13 | 2 | 400 | 32 | 13 | 5 | 6.40 | 2.46 | 8.86 |
| NARC Beacon | 4 | 1 | 450 | 1 | 3 | 0.00 | 0.00 | 0.00 | |
| PPC | 7 | 3 | 750 | 10 | 10 | 6 | 1.67 | 1.43 | 3.10 |
| Small Laser | 0.5 | 1 | 150 | 0.3 | 0.1 | 1 | 0.30 | 0.60 | 0.90 |
| Small Pulse Laser | 1 | 1 | 150 | 0.15 | 0.05 | 0.25 | 0.60 | 0.15 | 0.75 |
| SRM-2 | 2 | 1 | 250 | 2 | 0.4 | 2 | 1.00 | 1.00 | 2.00 |
| SRM-4 | 3 | 1 | 250 | 4 | 0.6 | 2 | 2.00 | 1.33 | 3.33 |
| SRM-6 | 4 | 2 | 250 | 6 | 0.8 | 2 | 3.00 | 1.50 | 4.50 |
| Thunderbolt Missile | 15 | 3 | 1000 | 28 | 6.4 | 8 | 3.50 | 1.87 | 5.37 |
| Ultra AC 2 | 8 | 1 | 900 | 2 | 0.1 | 1 | 2.00 | 0.25 | 2.25 |
| Ultra AC 5 | 10 | 1 | 600 | 4 | 0.15 | 1.5 | 2.67 | 0.40 | 3.07 |

