9th Sword of Light
From BattleTechWiki
| 9th Sword of Light | |
| Unit Profile (as of Jihad era) | |
| Nickname | |
| Parent Formation | Sword of Light |
| Formed | |
Contents |
[edit] History
Formed some time in the Jihad, the ninth was given as a gift by Hohiro Kurita to The Republic of the Sphere. Elements of this unit were re-organized into the elite Amaterasu.
[edit] Officers
[edit] Tactics
[edit] Organization
| Sword of Light | |||||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| 4th Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| BattleMech Lance | BattleMech Lance | BattleMech Lance | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| Supply & Transport Company | |||||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||||
| Aerospase HQ | |||||||||||||||||||||||||||||||||||||||||||
| 1st Wing HQ | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||||
| Armored HQ | |||||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||||
| Armor Lance (Heavy) | Armor Lance (Heavy) | Armor Lance (Light) | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| Infantry HQ | |||||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Infantry Platoon | Infantry Platoon | Infantry Platoon | |||||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||||
[edit] Notes
[edit] Reference
- Dragon's Fury force dossier.

