Luthien
From BattleTechWiki
- This article is about the planet. For other uses, see Luthien (disambiguation).
| Luthien | |
| Planetary System Info | |
| Star Type | G0III |
| Position in System | 4 |
| Time to Jump Point | 8 Days |
| Recharging Station | Zenith and Nadir |
| ComStar Facility Class | A |
| Percent, Level of Native Life | 10%, Amphibian |
| Planetary Capital | Imperial City |
(References to Luthien)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 169.26 Y: 169.26
[edit] Manufacturing Centers
- Defiance Motors
- Luthien Armor Works
- Luthien Armor Works - OmniMech Production Facility
- Buda Imperial Vehicles
- BBP Industries
- Matabushi Computing Equipment
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Draconis Combine
- 3057 - Draconis Combine
- 3062 - Draconis Combine
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Chatham | 13.30 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Kilmarnock | 13.70 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Leiston | 17.29 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Avon | 18.07 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Yumesta | 25.65 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Cyrenaica | 27.64 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Bicester | 29.79 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Kagoshima | 33.93 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Corsica Nueva | 35.48 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Port Arthur | 36.84 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Yardley | 40.97 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Braunton | 41.08 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Tarazed | 42.00 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Omagh | 42.20 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Asgard | 44.41 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Shimonoseki | 45.17 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Caripare | 46.30 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Philadelphia | 48.36 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Juazeiro | 51.89 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Dyfed | 55.99 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Meinacos | 56.27 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Irece | 58.58 | 2 | DC | DC | DC | DC | CNC | CNC | DC |

