Benjamin
From BattleTechWiki
| Benjamin | |
| Planetary System Info | |
| Star Type | M1V |
| Position in System | 3 |
| Time to Jump Point | 3 Days |
| Recharging Station | Zenith and Nadir |
| ComStar Facility Class | A |
| Percent, Level of Native Life | 20%, Mammal |
| Planetary Capital | Deber City |
(References to Benjamin)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 125.18 Y: 125.18
Contents |
[edit] Planetary Description
The world of Benjamin is large planet, which has dim star. The world is made habitable due to its twenty orbital "semi-suns", which similar to Jumpship's Solar Sails. These Semi-suns provide up to 20 percent boost to the world's sunlight that radiates from the its dim sun. Benjamin enjoys a pleasant climate weather and plenty of petrolium resouces. The planet boasts a strong mix of agricultural and manfacturing.
The world's capital city is Deber City. Planet services as the capital and namesake of the Benjamin Military District of the Draconis Combine.[1]
[edit] Plantary History
[edit] Jihad
In 3072, Word of Blake forces arrived in system and assaulted the planet. These forces, lead 28th Division, with support of the 45th Shadow Division & mercenary support seized the planet. Nine of the planet's semi-suns were destroyed in initial invasion. Benjamin's defending DCMS forces on planet over whelmed by the two regiments and mercenaries. Securing planet with surrender of 6th Ghost Regiment. However, guerilla resistance force fought on after occupation of the planet.[2]
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Draconis Combine
- 3057 - Draconis Combine
- 3062 - Draconis Combine
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Fukuroi | 13.57 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Cadiz | 14.75 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Saaremaa | 15.05 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Hagiwawa | 22.70 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Helsingfors | 26.94 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Umijiri | 28.43 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Sutama | 35.38 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Mersa Matruh | 35.44 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Vanern | 36.06 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Kajikazawa | 36.89 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Monistrol | 37.45 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Awano | 38.93 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Kitalpha | 39.70 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Annapolis | 41.14 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Tok Do | 45.40 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Osmus Saar | 47.17 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Falsterbo | 48.98 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Shibukawa | 49.61 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Apriki | 51.31 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Peacock | 51.36 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Waddesdon | 53.27 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Tamsalu | 53.31 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Aix-la-Chapelle | 56.08 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Junction | 57.40 | 2 | DC | DC | DC | DC | DC | DC | DC |
[edit] References
- ↑ House Kurita (The Draconis Combine) page 186 - A BRIEF ATLAS - Benjamin Military District - World profile.
- ↑ Jihad Hot Spots: 3072 page 76 - article "Benjamin Falls"

