Emerson
From BattleTechWiki
(References to Emerson)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 171.87 Y: 171.87
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Beten Kaitos | 5.51 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Smolensk | 16.01 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Muskegon | 18.70 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Talcott | 30.74 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Amiga | 32.25 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Kathil | 32.88 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Scudder | 33.07 | 2 | FS | FS | FS | FC | FC | FC | FC |
| McHenry | 33.10 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tecumseh | 33.25 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Acala | 37.45 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Goshen | 42.00 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Axton | 43.65 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Orbisonia | 44.33 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Farwell | 47.45 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Ulan Batar | 48.25 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Manteno | 48.49 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Perkasie | 48.70 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Bristol | 50.16 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Monongahela | 50.37 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tiskilwa | 50.99 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Listowel | 53.09 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Chebanse | 56.87 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Flushing | 57.73 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Wroxeter | 57.77 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Salem | 58.41 | 2 | FS | FS | FS | FC | FC | FC | FC |

