Beten Kaitos
From BattleTechWiki
(References to Beten Kaitos)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 167.17 Y: 167.17
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Emerson | 5.51 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Muskegon | 14.58 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Smolensk | 21.02 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Tecumseh | 27.88 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Amiga | 28.95 | 1 | FS | FS | FS | FC | FC | FC | FC |
| McHenry | 32.08 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Acala | 33.73 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Scudder | 35.39 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Talcott | 36.05 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Kathil | 36.19 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Goshen | 36.49 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Axton | 38.86 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Farwell | 42.29 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Ulan Batar | 42.89 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Orbisonia | 45.06 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Perkasie | 46.76 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Manteno | 48.01 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Bristol | 48.33 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Listowel | 48.74 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Monongahela | 52.95 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tiskilwa | 53.78 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Wroxeter | 54.78 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Ashkum | 55.61 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Flushing | 57.47 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Sanilac | 57.81 | 2 | FS | FS | FS | FC | FC | FC | FC |

