Kathil
From BattleTechWiki
| Kathil | |
| Planetary System Info | |
| Star Type | F4V |
| Position in System | 3 |
| Time to Jump Point | 10 Days |
| Recharging Station | Zenith |
| ComStar Facility Class | B |
| Percent, Level of Native Life | 30%, Insect |
| Planetary Capital | District City |
(References to Kathil)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 172.91 Y: 172.91
[edit] Manufacturing Centers
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Monongahela | 18.40 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Smolensk | 20.30 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Orbisonia | 22.36 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Emerson | 32.88 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Beten Kaitos | 36.19 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Novaya Zemlya | 36.19 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Andro | 36.37 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Salem | 37.86 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Talcott | 38.08 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Perkasie | 41.25 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Gallitzin | 42.82 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Acala | 44.85 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Bethel | 47.32 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Muskegon | 50.76 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Stein's Folly | 53.46 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tecumseh | 54.67 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Lee | 55.03 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Kluane | 56.92 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Axton | 57.15 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Scudder | 58.80 | 2 | FS | FS | FS | FC | FC | FC | FC |

