Hurik
From BattleTechWiki
(References to Hurik)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 77.74 Y: -399.14[e]
Contents |
[edit] Garrisoning Military Force
[edit] 3050 to 3054
[edit] Owner History
- 2596 - No record [3]
- 2750 - Capellan Confederation [4]
- 2765 - Capellan Confederation [5]
- 3025 - Capellan Confederation
- 3030 - Capellan Confederation
- 3040 - Capellan Confederation
- 3052 - Capellan Confederation
- 3057 - Capellan Confederation
- 3062 - Capellan Confederation
- 3130 - Capellan Confederation [6]
[edit] Nearby Planets
| Planets within 2 jumps (60 light-years) Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Ward | 13.29 | 1 | CC | CC | CC | CC | CC | CC | CC |
| Cavalor | 19.01 | 1 | CC | CC | CC | CC | CC | CC | CC |
| Pojos | 20.63 | 1 | CC | CC | CC | CC | CC | CC | CC |
| Egress | 28.14 | 1 | CC | CC | CC | CC | CC | CC | CC |
| Muridox | 32.31 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Renown | 36.54 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Borden | 37.07 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Herotitus | 39.08 | 2 | P | P | P | P | P | P | P |
| Larsha | 41.07 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Gunthar | 41.07 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Vard | 41.89 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Columbine | 50.94 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Bellatrix | 50.98 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Victoria (CC) | 51.06 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Zanzibar | 52.89 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Drozan | 53.96 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Kurvasa | 59.38 | 2 | CC | CC | CC | CC | CC | CC | CC |
[edit] References
- ↑ 20 Year Update, p. 63, "Capellan Confederation Deployment Table"
- ↑ Objective Raids, p. 41, "Capellan Confederation Deployment Table"
- ↑ Historical: Reunification War, p. 159, "Inner Sphere - 2596"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130