Larsha
From BattleTechWiki
(References to Larsha)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 118.30 Y: -396.04[e]
Contents |
[edit] Garrisoning Military Force
[edit] 3025 to 3050 to 3054
[edit] Owner History
- 2596 - No record [4]
- 2750 - Capellan Confederation [5]
- 2765 - Capellan Confederation [6]
- 3025 - Capellan Confederation
- 3030 - Capellan Confederation
- 3040 - Capellan Confederation
- 3052 - Capellan Confederation
- 3057 - Capellan Confederation
- 3062 - Capellan Confederation
- 3130 - Capellan Confederation [7]
[edit] Nearby Planets
| Planets within 2 jumps (60 light-years) Closest planets first: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
| Muridox | 16.43 | 1 | CC | CC | CC | CC | CC | CC | CC |
| Corodiz | 25.46 | 1 | CC | CC | CC | CC | CC | CC | CC |
| Zanzibar | 28.72 | 1 | CC | CC | CC | CC | CC | CC | CC |
| Rollis | 33.82 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Laconis | 33.83 | 2 | TC | TC | TC | TC | TC | TC | TC |
| Brisbane | 37.17 | 2 | TC | TC | TC | TC | TC | TC | TC |
| Pojos | 37.33 | 2 | CC | CC | CC | CC | CC | CC | CC |
| New Vandenburg | 39.83 | 2 | TC | TC | TC | TC | TC | TC | TC |
| Hurik | 41.07 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Bromhead | 44.65 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Yuris | 46.07 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Jacson | 47.85 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Ward | 49.08 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Aea | 50.23 | 2 | N | TC | TC | TC | TC | TC | TC |
| MacLeod's Land | 51.78 | 2 | TC | TC | TC | TC | TC | TC | TC |
| Victoria (CC) | 52.44 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Horsham | 53.67 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Egress | 55.91 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Pinard | 56.21 | 2 | TC | TC | TC | TC | TC | TC | TC |
| Mendham | 57.12 | 2 | CC | FS | FS | FC | FC | FC | FC |
| Cavalor | 58.16 | 2 | CC | CC | CC | CC | CC | CC | CC |
| Landsmark | 58.64 | 2 | TC | TC | TC | TC | TC | TC | TC |
| Vard | 58.98 | 2 | CC | CC | CC | CC | CC | CC | CC |
[edit] References
- ↑ House Liao (The Capellan Confederation), p. 105, "Unit Deployment Table"
- ↑ 20 Year Update, p. 62, "Capellan Confederation Deployment Table"
- ↑ Objective Raids, p. 41, "Capellan Confederation Deployment Table"
- ↑ Historical: Reunification War, p. 159, "Inner Sphere - 2596"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130