40th Dieron Regulars
From BattleTechWiki
| 40th Dieron Regulars | |
| Unit Profile (as of [[]]) | |
| Nickname | Shield of True Belief |
| Parent Formation | Dieron Regulars |
| Formed | |
Contents |
[edit] History
The Homeworld of the 40th is Kessel.
[edit] Officers
[edit] Tactics
[edit] Organization
| 40th Dieron Regulars | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply & Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||
| Aerospace HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| Aerospace Lance | Aerospace Lance | Aerospace Lance | |||||||||||||||||||||||||||||||||||||||
| 31st Kessel Armored (Attached Armor) | |||||||||||||||||||||||||||||||||||||||||
| 2nd Defenders of Asta (Attached Infantry) | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||

