15th Dieron Regulars
From BattleTechWiki
| 15th Dieron Regulars | |
| Unit Profile (as of 3058) | |
| Nickname | The Price of Redemption |
| Parent Formation | Dieron Regulars |
| Formed | unknown |
Contents |
[edit] History
The unit was stationed on the world of Al Na'ir with the 8th Dieron Regulars in 3025.
[edit] Officers
[edit] Tactics
[edit] Organization
| 15th Dieron Regulars | |||||||||||||||||||||||||||||||||||||||||
| BattleMech HQ | |||||||||||||||||||||||||||||||||||||||||
| 1st Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 2nd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| 3rd Battalion HQ | |||||||||||||||||||||||||||||||||||||||||
| Supply Company | |||||||||||||||||||||||||||||||||||||||||
| 1st Company | 2nd Company | 3rd Company | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| 'Mech Lance | 'Mech Lance | 'Mech Lance | |||||||||||||||||||||||||||||||||||||||
| Company Supply Train Platoon | Company Supply Train Platoon | Company Supply Train Platoon | |||||||||||||||||||||||||||||||||||||||
| Supply & Transport Company | |||||||||||||||||||||||||||||||||||||||||
| Field Services Section | |||||||||||||||||||||||||||||||||||||||||
| Medical Treatment Section | |||||||||||||||||||||||||||||||||||||||||
| Artillery Company | |||||||||||||||||||||||||||||||||||||||||
| Combat Engineers Company | |||||||||||||||||||||||||||||||||||||||||
| Evacuation Hospital Company | |||||||||||||||||||||||||||||||||||||||||
| Transportation Company | |||||||||||||||||||||||||||||||||||||||||
| Military Police Platoon | |||||||||||||||||||||||||||||||||||||||||
[edit] Bibliography
[edit] References
- ↑ House Kurita (The Draconis Combine) - Mech Unit Deployment Table.

