Richvale
From BattleTechWiki
(References to Richvale)
| Richvale | |
|---|---|
| Richvale neighbouring systems | |
| System information | |
| X:Y Coordinates | -275.64:176.46[e] |
| Spectral class | F7V[1] |
| Recharge time | 178 hours[1] |
| Recharge station(s) | None[1] |
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
| Richvale | |
|---|---|
| Geophysical | |
| System position | 4th[1] |
| Jump point distance |
12.89 days[1] |
| Moons | 3 (Albert, Baudouin, Leopold)[1] |
| Surface gravity | 1.02[1] |
| Atmospheric pressure | High (Breathable)[1] |
| Equatorial temperature | 32°C (Warm-Temperate)[1] |
| Surface water | 61%[1] |
| Highest native life | Reptile[1] |
| Reference Year | 3079[1] |
| Infrastructure | |
| Capital | Chico[1] |
| Population | 1,420,000[1] |
| Socio-Industrial Levels | C-D-C-C-C[1] |
| HPG (Representative) | B[1] |
Contents |
[edit] Owner History
- 2340 - Protectorate of Donegal [2]
- 2341 - Lyran Commonwealth [2]
- 2596 - Lyran Commonwealth [3]
- 2750 - Lyran Commonwealth [4][5]
- 2765 - Lyran Commonwealth [6]
- 3025 - Lyran Commonwealth
- 3030 - Lyran Commonwealth
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Lyran Alliance
- 3062 - Lyran Alliance
- 3130 - Lyran Commonwealth [7]
[edit] Planetary Info
Richvale is a humid and hot world best known for the Quickscell Company plants on the surface.[1]
[edit] Manufacturing Center
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Saravan | 11.07 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Reese Station | 17.53 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Tapihue | 21.21 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Minderoo | 28.77 | 1 | LC | LC | LC | FC | FC | LA | LA |
| Jatznik | 31.27 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Tiruppur | 32.99 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Duran | 33.32 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Pobeda | 34.32 | 2 | LC | LC | LC | FC | FC | LA | LA |
| C.M.O. 26 | 40.39 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Vorzel | 41.50 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Noisiel | 42.77 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Storfors | 45.09 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Tsinan | 45.56 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Coventry | 48.91 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Greenlaw | 51.30 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Horneburg | 51.53 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Quilino | 52.57 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Abejorral | 53.77 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Ciampino | 56.70 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Eutin | 59.14 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Alarion | 59.18 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Upano | 59.40 | 2 | LC | LC | LC | FC | FC | LA | LA |
[edit] References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 Objectives: Lyran Alliance, p. 20, "Richvale"
- ↑ 2.0 2.1 Handbook: House Steiner, p. 13, "Protectorate of Donegal world within the Lyran Commonwealth before [2340] and after at their founding in [2341]"
- ↑ Historical: Reunification War, p. 158, "Inner Sphere Map [2596]"
- ↑ Handbook: Major Periphery States, p. 25, "Rim Worlds Republic At the Fall of the Star League [2750]"
- ↑ Era Report: 2750, p. 36, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 10, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130