Streak SRM-2
From BattleTechWiki
| Streak SRM-2 | |
| Production information | |
| Type | Missile |
| Tech Base | Clan / Inner Sphere (IS) |
| Year Availability | Clan = 2647
IS = 3035 |
| Technical specifications | |
| Heat | 2 |
| Damage | 2/missile (2) |
| Minimum Range | 0 |
| Short Range | Clan = 1-4
IS = 1-3 |
| Medium Range | Clan = 5-8
IS = 4-6 |
| Long Range | Clan = 9-12
IS = 7-9 |
| Tons | Clan = 1
IS = 1.5 |
| Critical Slots | 1 |
| Ammo Per Ton | 50 |
| Cost (unloaded) | 15,000 |
| Ammo Cost (per ton) | 54,000 |
| BV (1.0) | Clan = 40
IS = 30 |
| BV (2.0) | Clan = 40
IS = 30 |
[edit] Description
A Streak Missile Launcher technology was developed and applied to the SRM-2 by the Terran Hegemony in 2647. It ensures that all missile tubes acquire a target lock before its missiles fire. This improvement upon standard Short-Range Missiles conserves ammunition and eliminates unnecessary heat buildup.
The Streak SRM-2 is the lightest and smallest of the Streak missile launchers.
[edit] Models
Streak SRM-2 is manufactured on the following planets:
| Brand | Planet | Company |
|---|---|---|
| Coventry T4H | Coventry | Coventry Metal Works |
| Defiance Sting | Hesperus II | Defiance Industries |
| Federated SuperStreak | New Avalon | Achernar BattleMechs |
| Generation | Proserpina | Guided Technologies |
| Holly | New Avalon | Lycomb-Davion IntroTech |
| Holly | Marik | Imstar Aerospace |
| Holly | Dunianshire | Majesty Metals and Manufacturing |
| Holly | Terra | Blankenburg Technologies |
| Hovertec | Menke | Menke Armor and Armament |
| Hovertec | Oriente | Oriente Weapon Works |
| Hovertec | Skye | Cyclops Incorporated |
| Pinard Reaper | Perdition | Pinard Protectorates Limited |
| Valiant Javelin | Robinson | Valiant Systems |
| Zone-Tone | Terra | Matabushi Incorporated |

