Bountiful Harvest
From BattleTechWiki
| Bountiful Harvest | |
| Planetary System Info | |
| Star Type | F2IV |
| Position in System | 4 |
| Time to Jump Point | 11 Days |
| Recharging Station | Nadir |
| ComStar Facility Class | B |
| Percent, Level of Native Life | 55%, Mammals |
| Planetary Capital | Unknown |
(References to Bountiful Harvest)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: -138.48 Y: -138.48
[edit] Owner History
- 2750 - Lyran Commonwealth
- 3025 - Lyran Commonwealth
- 3030 - Lyran Commonwealth
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Arc Royal Defense Cordon
- 3062 - Arc Royal Defense Cordon
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| A Place | 17.56 | 1 | LC | LC | LC | FC | FC | AR | AR |
| New Exford | 18.00 | 1 | LC | LC | LC | FC | FC | AR | AR |
| Esteros | 22.53 | 1 | LC | LC | LC | FC | FC | AR | AR |
| Morges | 23.07 | 1 | LC | LC | LC | FC | FC | AR | AR |
| Yeguas | 31.97 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Dustball | 33.53 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Kandersteg | 37.32 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Atocongo | 37.46 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Antares | 39.09 | 2 | LC | LC | LC | FC | CJF | CSV | CJF |
| Graceland | 40.00 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Blair Atholl | 40.16 | 2 | LC | LC | LC | FC | CSV | CSV | CJF |
| Zanderij | 41.45 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Hamilton | 41.65 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Gotterdammerung | 42.07 | 2 | P | P | P | P | CJF | CJF | CJF |
| Koniz | 45.13 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Babaeski | 47.20 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Arc-Royal | 48.33 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Graus | 52.00 | 2 | LC | LC | LC | FC | CJF | CSV | CJF |
| Great X | 54.67 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Summit | 55.84 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Ballynure | 57.51 | 2 | LC | LC | LC | FC | FC | LA | LA |
| Deia | 58.15 | 2 | LC | LC | LC | FC | FC | AR | AR |
| Pandora | 59.25 | 2 | LC | LC | LC | FC | FC | LA | LA |

