Erewhon
From BattleTechWiki
(References to Erewhon)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: -187.52 Y: -187.52
[edit] Owner History
- 2750 - Rim Worlds Republic
- 3025 - Periphery
- 3030 - Periphery
- 3040 - Periphery
- 3052 - Clan Jade Falcon
- 3057 - Clan Jade Falcon
- 3062 - Clan Jade Falcon
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Lackhove | 19.90 | 1 | RWR | P | P | P | CJF | CJF | CJF |
| Bone-Norman | 21.13 | 1 | LC | LC | LC | FC | CJF | CJF | CJF |
| Anywhere | 21.23 | 1 | RWR | LC | LC | FC | CJF | CJF | CJF |
| Somerset | 33.49 | 2 | RWR | LC | LC | FC | FC | LA | LA |
| Here | 36.02 | 2 | RWR | LC | LC | FC | CJF | CJF | CJF |
| Botany Bay | 38.42 | 2 | RWR | P | P | P | CJF | CJF | CJF |
| Barcelona | 39.57 | 2 | RWR | LC | LC | FC | CJF | CJF | CJF |
| Last Chance | 41.11 | 2 | RWR | P | P | P | CJF | CJF | CJF |
| Black Earth | 52.96 | 2 | LC | LC | LC | FC | CJF | CJF | CJF |
| Golandrinas | 53.06 | 2 | RWR | LC | LC | FC | CJF | CJF | CJF |
| Bensinger | 57.65 | 2 | RWR | LC | LC | FC | CJF | CSV | CJF |
| Wotan | 58.08 | 2 | RWR | LC | LC | FC | CJF | CJF | CJF |
| Apollo | 58.45 | 2 | RWR | LC | LC | FC | CJF | CJF | CJF |

