Rowe
From BattleTechWiki
(References to Rowe)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 336.17 Y: 336.17
[edit] Owner History
- 2750 - Federated Suns
- 3025 - Federated Suns
- 3030 - Federated Suns
- 3040 - Federated Commonwealth
- 3052 - Federated Commonwealth
- 3057 - Federated Commonwealth
- 3062 - Federated Commonwealth
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Choudrant | 8.57 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Tishomingo | 17.82 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Damevang | 20.66 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Sun Prairie | 20.92 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Fairfax | 26.48 | 1 | FS | FS | FS | FC | FC | FC | FC |
| McGehee | 27.27 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Udibi | 27.86 | 1 | FS | FS | FS | FC | FC | FC | FC |
| Colia | 31.04 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Barlow's End | 32.67 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Fallon II | 34.95 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Cassias | 35.69 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Melcher | 35.76 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Waunakee | 36.98 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Verde | 39.55 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Fairfield | 46.74 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Cimeron | 46.88 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Glenmora | 48.50 | 2 | FS | FS | DC | FC | FC | FC | FC |
| Tarkio | 51.05 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Thestria | 53.48 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Maynard | 54.49 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Bremond | 56.57 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Tallmadge | 57.98 | 2 | FS | FS | FS | FC | FC | FC | FC |
| Huan | 58.16 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Capra | 58.62 | 2 | DC | DC | DC | DC | DC | DC | DC |
| Sakhara V | 58.82 | 2 | FS | FS | FS | FC | FC | FC | FC |

