Talk:General Motors (Engines)

Mech.gif This article is within the scope of the Project Technology, a collaborative effort to improve BattleTechWiki's coverage of Technology. If you would like to participate, you can visit the project page, where you can join the project and see a list of open tasks. Mech.gif



This article has been flagged for review by the Technology WikiProject team. If you have reviewed this article, please remove the tr parameter from this template.


Personal references

| GM 150 XL | Aur | Edasich Motors |- | GM 180 XL | Aur | Edasich Motors |- | GM 180 XL | Taurus | Taurus Territorial Industries |- | GM 210 XL | Sian | Hellespont 'Mech Works |- | GM 210 XL | Qandahar | Dow-Nexus Fusion Products |- | GM 210 XL | Keystone | Earthwerks Incorporated |- | GM 210 XL | Aur | Edasich Motors |- | GM 250 XL | Tikonov | Earthwerks Incorporated |- | GM 250 XL | St. Ives | Tengo Aerospace |- | GM 250 XL | Sarna | Tengo Aerospace |- | GM 260 XL | Talcott | General Motors |- | GM 270 XL | Grand Base | Earthwerks Incorporated |- | GM 270 XL | Luthien | Luthien Armor Works |- | GM 270 XL | Talcott | General Motors |- | GM 270 XL | Keystone | Earthwerks Incorporated |- | GM 270 XL | Coventry | Coventry Metal Works |- | GM 270 XL | St. Ives | HildCo Interplanetary |- | GM 285 XL | Kathil | General Motors |- | GM 300 XL | Qandahar | Dow-Nexus Fusion Products |- | GM 300 XL | Kathil | General Motors |- | GM 300 XL | Talcott | General Motors |- | GM 300 XL | Carlisle | Bergan Industries |- | GM 315 XL | Kathil | General Motors |- | GM 375 XL | Qandahar | Dow-Nexus Fusion Products |- | GM 375 XL | Kathil | General Motors |- | GM 375 XL | Tharkad | TharHes Industries |- | GM 380 XL | Qandahar | Dow-Nexus Fusion Products |- | GM 380 XL | Irian | Irian BattleMechs Unlimited |- | GM 380 XL | Aur | Edasich Motors

Personal references

gM 180 Xl 3085 p. 226 LCT-5W2 Locust

GM 180 XL TRO 3055U p. 132 FLS-P5 Flashfire

GM 180 XL TRO 3060 p. 80 AF1 Arctic Fox

GM 180 XL w/Supercharger [1]||CPR-HD-003 COPPERHEAD

GM 210 XL [2]||HM-1 HITMAN IS (Mech)

|GM 210 XL [3]||JA-KL-1532 JACKAL IS (Mech) |- |GM 210 XL [4]||NTK-2Q NIGHT HAWK IS (Mech) |- |gM 245 Xl cruising speed: 75 kph [5]||Wlf-5 Wolfhound IS (Mech) |- |GM 260 XL [6]||CTS-6Y CESTUS IS (Mech) |- |GM 270 XL [7]||FS9-O FIRESTARTER IS (Mech) |- |GM 270 XL [8]||BEO-12 BEOWULF IS (Mech) |- |GM 270 XL [9]||BEO-14 BEOWULF IS (Mech) |- |GM 270 XL Fusion [10]||CHALLENGER X MBT IS (Vehicle) |- |GM 270X1 [11]||HSN-7D HELLSPAWN IS (Mech) |- |GM 280 Extralight [12]||ces-3r Caesar (Mech) IS |- |gM 300 Xl [13]||Gst-10 Ghost IS (Mech) |- |GM 300 XL [14]||AGS-4D ARGUS IS (Mech) |- |GM 300 XL [15]||cn9-d Centurion (Mech) IS |- |GM 300 XL [16]||RFL-6D Rifleman IS (Mech) |- |GM 300 XL Fusion [17]||IS di Morgan assault tank (vehicle) |- |GM 300XL [18]||OTL-6D OSTSOL IS (Mech) |- |GM 300XL [19]||UZL-3S UZIEL IS (Mech) |- |GM 315 XL [20]||STH-1D STEALTH IS (Mech) |- |GM 315 XL [21]||BSN-3K BISHAMON IS (Mech) |- |GM 315 XL [22]||BSN-5KC BISHAMON IS (Mech) |- |gM 330 Xl [23]||sHd-12c Shadow Hawk IS (Mech) |- |gM 350 extralight Fusion [24]||Kinnol Mbt IS (Vehicle) |- |gM 375 Fusion extralight [25]||Ostrogoth clan (Fighter) |- |GM 375 Fusion Extralight [26]||Clan ryoken ii (mech) |- |GM 375 XL [27]||LHU-2B LAO HU IS (Mech) |- |GM 375 XL [28]||FLC-8R FALCONER IS (Mech) |- |GM 375 XL [29]||MDG-1A RAKSHASA IS (Mech) |- |GM 375 XL [30]||fls-8K Flashman (Mech) IS |- |gM 380 Xl [31]||Hellstar clan (Mech) |- |GM 380 XL [32]||Clan cygnus (mech) |- |GM 380 XL [33]|| IS (Mech) |- |GM 380 XL [34]||EST-О EISENSTURM IS (Fighter) |- |gM 380Xl [35]||PKP-1a Peacekeeper IS (Mech) |- |GM Rama 270XL [36]||MTS-S MANTIS IS (Mech) |- |GM SuperFusion 225 XL [37]||DARO-1 DAGGER IS (Fighter) |-

|GM Super-Lite 360 XXL Fusion Engine [38]||PAL-2 PALADIN IS (Mech)

  1. TRO 3055U p. 130
  2. TRO 3055U p. 18
  3. TRO 3055U p. 20
  4. TRO 3058U p. 204
  5. 3085 p. 68
  6. TRO 3058U p. 214
  7. TRO 3058U p. 128
  8. TRO 3060 p. 88
  9. Milspecs
  10. TRO 3058U p. 114
  11. TRO 3067 p. 66
  12. TRO 3050U p. 76
  13. 3085 p. 78
  14. TRO 3067 p. 76
  15. TRO 3050U p. 54
  16. Milspecs
  17. TRO 3075 p. 60
  18. TRO Phoenix p. 36
  19. TRO 3067 p. 70
  20. TRO 3055U p. 36
  21. TRO 3060 p. 90
  22. Milspecs
  23. 3085 p. 242
  24. 3085 p. 38
  25. 3085 p. 182
  26. TRO 3075 p. 144
  27. TRO 3067 p. 86
  28. TRO 3055U p. 62
  29. TRO 3055U p. 66
  30. TRO 3050U p. 214
  31. 3085 p. 178
  32. TRO 3075 p. 146
  33. TRO 3055U p. 76
  34. TRO 3067 p. 156
  35. 3085 p. 104
  36. TRO 3055U p. 134
  37. TRO 3067 p. 140
  38. TRO 3055U p. 156