SRM-4
From BattleTechWiki
| SRM-4 | |
| Production information | |
| Type | Missile |
| Tech Base | Clan / Inner Sphere (IS) |
| Year Availability | 2370 |
| Technical specifications | |
| Heat | 3 |
| Damage | 2/Missile |
| Minimum Range | N/A |
| Short Range | 1-3 |
| Medium Range | 4-6 |
| Long Range | 7-9 |
| Tons | Clan = 1
IS = 2 |
| Critical Slots | 1 |
| Ammo Per Ton | 25 |
| Cost (unloaded) | 60,000 |
| Ammo Cost (per ton) | 27,000 |
| BV (1.0) | 39 |
| BV (2.0) | 39 |
Contents |
[edit] Description
Short-Range Missiles pack more power into the missile than almost any other kind. They lack sophisticated guidance systems, so they must deliver their punch at short range. The SRM-4 fires four such missiles at a time.
Like all standard short-range missile launchers, the SRM-4 is capable of firing special munitions, including Fragmentation Missiles and Inferno Missiles.[1]
[edit] Models
SRM-4 is manufactured on the following planets:
| Brand | Planet | Company |
|---|---|---|
| Holly | New Avalon | Lycomb-Davion IntroTech |
| Holly | Marik | Imstar Aerospace |
| Holly | St. Ives | HildCo Interplanetary |
| Hovertec Quad | Menke | Menke Armor and Armament |
| Hovertec Quad | Proserpina | Bulldog Enterprises |
| Hovertec Quad | Oriente | Oriente Weapon Works |
| Irian Weapons Works Class 4 | Kalidasa | Kali Yama Weapons Industries Incorporated |
| Irian Weapons Works Class 4 | Kendall | Kali Yama - Alphard Trading Corporation |
| Shannon Fore | Illiushin | Vandenberg Mechanized Industries |
| Telos Four-Shot | Marduk | Victory - (Norse BattleMech Works) |
| TharHes 4 Pack | Tharkad | TharHes Industries |
[edit] References
- BattleTech Master Rules
- Total Warfare
- TechManual
- Technical Readout: 2750
- Technical Readout: 3025
- Technical Readout: 3025 Revised
- Technical Readout: 3050
- Technical Readout: 3055
- Technical Readout: 3058
- Technical Readout: 3060
- Technical Readout: 3067
- Technical Readout: Project Phoenix

