AFFS - Units
(Redirected from AFFS - Units of the Armed Forces of the Federated Suns)
![]() |
This page is a candidate for deletion because: "Neuling special". |
If you disagree with the deletion of this page, please explain why on the discussion page.
Admins please check what links here and the page history before deleting. |
The Armed Forces of the Federated Suns is primarily broken down into Corps, though some free regiments and brigades do exist. Only BattleMech units are listed below; conventional forces are considered attached to BattleMech commands for convenience.
Deployment Status[edit]
In 2750 the AFFS had a strength of 53 BattleMech regiments and 25 WarShips. As of 2765 they were well equipped with 110 'Mech regiments, and the naval fleet had a volume of 51 vessels.[1]
Unit | 2765 | 3025 | 3040 | 3050 | 3054 | 3062 | 3067 | 3079 | 3085 | 3145 | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Davion Brigade of Guards | active [2] | active [3] | active [4] | ||||||||
Avalon Hussars | active [5] | active [3] | active [4] | ||||||||
Syrtis Fusiliers | active [5] | active [3] | active [4] | ||||||||
Deneb Light Cavalry | active [6] | active [3] | |||||||||
Crucis Lancers | active [7] | active [3] | active [4] | ||||||||
Ceti Hussars | active [8] | active [3] | active [4] | ||||||||
Chisholm Raiders | active [9] | ||||||||||
Robinson Rangers | active [9] | active [3] | active [4] | ||||||||
New Ivaarsen Chasseurs | active [9] | ||||||||||
Independent Commands | active [10] | active [3] | active [4] | ||||||||
Capellan March Militia | active [11] | active [3] | active [4] | ||||||||
Crucis March Militia | active [11] | active [3] | active [4] | ||||||||
Draconis March Militia | active [11] | active [3] | active [4] | ||||||||
Academy and Training Units | active [11] | active [3] | active [4] | ||||||||
Federated Suns Lancers | active [4] | ||||||||||
Periphery March Guard | active [4] | ||||||||||
Periphery March | active [4] | ||||||||||
Task Force Navarre | active [4] |
References[edit]
- ↑ Historical: Liberation of Terra Volume 1, p. 49, "Member State Troop Strength"
- ↑ House Davion (The Federated Suns), p.137
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 Field Report: AFFS, p.8 - 19
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 Field Manual: 3145, p. 4
- ↑ 5.0 5.1 House Davion (The Federated Suns), p.138
- ↑ House Davion (The Federated Suns), p.139
- ↑ House Davion (The Federated Suns), p.140
- ↑ House Davion (The Federated Suns), p.141
- ↑ 9.0 9.1 9.2 'House Davion (The Federated Suns), p.143
- ↑ House Davion (The Federated Suns), p.144-145
- ↑ 11.0 11.1 11.2 11.3 House Davion (The Federated Suns), p.145