Albiero
From BattleTechWiki
| Albiero | |
| Planetary System Info | |
| Star Type | M2IV |
| Position in System | 3 |
| Time to Jump Point | 3 Days |
| Recharging Station | Nadir |
| ComStar Facility Class | A |
| Percent, Level of Native Life | 18%, Reptile |
| Planetary Capital | Unknown |
(References to Albiero)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 151.79 Y: 151.79
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Clan Smoke Jaguar
- 3057 - Clan Smoke Jaguar
- 3062 - Draconis Combine
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Savinsville | 8.63 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Hanover | 18.56 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Wolcott | 19.85 | 1 | DC | DC | DC | DC | DC | DC | DC |
| Luzerne | 26.81 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Bangor | 27.26 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Byesville | 27.75 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Marshdale | 29.86 | 1 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Schuyler | 30.29 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Brocchi's Cluster | 32.99 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Labrea | 33.66 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Garstedt | 35.42 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Jeronimo | 36.62 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Outer Volta | 39.43 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Coudoux | 40.31 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Nykvarn | 42.38 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Almunge | 42.81 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Turtle Bay | 44.66 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Polcenigo | 45.55 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Itabiana | 54.83 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Juazeiro | 56.88 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Courchevel | 57.09 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Kabah | 58.58 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |

