Susquehanna
From BattleTechWiki
(References to Susquehanna)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 52.68 Y: 52.68
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Free Rasalhague Republic
- 3052 - Clan Ghost Bear
- 3057 - Clan Ghost Bear
- 3062 - Clan Ghost Bear
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Leoben | 18.89 | 1 | DC | DC | DC | FRR | CW | CW | CGB |
| Holmsbu | 20.06 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Skallevoll | 21.60 | 1 | DC | DC | DC | FRR | CW | CW | CW |
| Pinnacle | 22.40 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Balsta | 24.74 | 1 | DC | DC | DC | FRR | CW | CW | CW |
| Trondheim | 25.71 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Rasalhague | 33.66 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| Svelvik | 36.37 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| New Bergen | 37.57 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| Outpost | 37.77 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| Hermagor | 42.84 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| Last Frontier | 43.28 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Damian | 44.34 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Radlje | 44.41 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Constance | 49.01 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| New Oslo | 50.92 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| Vipaava | 51.15 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Dawn | 51.20 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| Thule | 54.03 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Pomme De Terre | 58.31 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |

