Thule
From BattleTechWiki
| Star System Information | |
| Star Type | M |
| Coordinates (relative to Terra) | X:93.89 Y:459.27 (Terra at (0,0)) |
| Distance From Terra | 468.77 LY |
| Number of Planets | |
| Time to Jump Point | 1.96 to 3.14 days |
| Recharging Station(s) | |
| Planet: Thule | |
(References to Thule)
Contents |
[edit] History
This planet was used as a planet to trap Helmar Valasek and his raiders by the Black Widow Company during their contract to House Kurita.
[edit] Owner History
- 2750 - Draconis Combine
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Free Rasalhague Republic
- 3052 - Clan Ghost Bear
- 3057 - Clan Ghost Bear
- 3062 - Clan Ghost Bear
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Jarett | 15.34 | 1 | DC | DC | DC | DC | CGB | CGB | CGB |
| Damian | 20.76 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Porthos | 21.06 | 1 | N | P | P | P | CGB | CGB | CGB |
| Constance | 27.26 | 1 | DC | DC | DC | DC | CGB | CGB | CGB |
| Santander V | 30.28 | 2 | N | P | P | P | CGB | CGB | CGB |
| Pinnacle | 32.54 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Skallevoll | 32.71 | 2 | DC | DC | DC | FRR | CW | CW | CW |
| Richmond | 38.07 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Holmsbu | 39.01 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Idlewind | 40.50 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Susquehanna | 54.03 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Trondheim | 54.40 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
[edit] References
- Tales of the Black Widow Company, pp. 22-23

