Soverzene
From BattleTechWiki
(References to Soverzene)
Note: X and Y are coordinates (light years on XY plane) relative to Terra at (0, 0)
X: 87.04 Y: 319.39[e]
Contents |
[edit] Garrisoning Military Force
[edit] 3050
[edit] 3061
- 23rd Provisional Garrison Cluster (Clan Ghost Bear)[2]
- 69th Provisional Garrison Cluster (Clan Ghost Bear)[2]
[edit] Owner History
- 2596 - No record [3]
- 2750 - Draconis Combine [4]
- 2765 - Draconis Combine [5]
- 3025 - Draconis Combine
- 3030 - Draconis Combine
- 3040 - Draconis Combine
- 3052 - Clan Ghost Bear
- 3057 - Clan Ghost Bear
- 3062 - Clan Ghost Bear
- 3130 - Rasalhague Dominion [6]
[edit] Nearby Planets
Planets within 2 jumps (60 light-years). Closest planets first:
| Planet | Distance (LY) | Jumps | 2750 | 3025 | 3030 | 3040 | 3052 | 3057 | 3062 |
|---|---|---|---|---|---|---|---|---|---|
| Thessalonika | 18.08 | 1 | DC | DC | DC | DC | CGB | CGB | CGB |
| Casere | 28.45 | 1 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Courchevel | 29.06 | 1 | DC | DC | DC | DC | CNC | CNC | DC |
| Kaesong | 34.48 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Sheliak | 35.73 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Spittal | 39.47 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Itabaiana | 41.56 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Kempten | 43.23 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Goito | 45.63 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Radstadt | 46.16 | 2 | DC | DC | LC | FRR | CW | CW | CGB |
| Tinaca | 46.88 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Alshain | 48.61 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Byesville | 49.59 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Yamarovka | 49.66 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Luzerne | 51.30 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Mualang | 52.74 | 2 | DC | DC | DC | DC | CNC | CNC | DC |
| Labrea | 52.82 | 2 | DC | DC | DC | DC | CSJ | CSJ | DC |
| Jezersko | 53.21 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Pomme De Terre | 55.63 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Predlitz | 57.88 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
| Marawi | 58.33 | 2 | DC | DC | DC | DC | CGB | CGB | CGB |
| Vipaava | 59.96 | 2 | DC | DC | DC | FRR | CGB | CGB | CGB |
[edit] References
- ↑ 20 Year Update, p. 43, "Draconis Combine Deployment Table"
- ↑ 2.0 2.1 Field Manual: Warden Clans, p. 164, "Warden Clans Deployment Table"
- ↑ Historical: Reunification War, p. 159, "Inner Sphere Map [2596]"
- ↑ Era Report: 2750, p. 37, "Inner Sphere - 2750"
- ↑ Historical: Liberation of Terra Volume 1, p. 11, "Inner Sphere - 2765"
- ↑ Map of the Inner Sphere 3130