LRM-5
From BattleTechWiki
| LRM-5 | |
| Production information | |
| Type | Missile |
| Tech Base | Clan / Inner Sphere (IS) |
| Year Availability | 2300 |
| Technical specifications | |
| Heat | 2 |
| Damage | 1/Missile (5) |
| Minimum Range | Clan = N/A
IS = 6 |
| Short Range | 1-7 |
| Medium Range | 8-14 |
| Long Range | 15-21 |
| Tons | Clan = 1
IS = 2 |
| Critical Slots | 1 |
| Ammo Per Ton | 24 |
| Cost (unloaded) | 30,000 |
| Ammo Cost (per ton) | 30,000 |
| BV (1.0) | Clan = 55
IS = 45 |
| BV (2.0) | Clan = 55
IS = 45 |
[edit] Description
Long-Range Missiles have provided military units with a decent far-reaching punch for centuries. The LRM-5 fires five such missiles.
[edit] Models
LRM-5 is manufactured on the following planets:
| Brand | Planet | Company |
|---|---|---|
| Coventry Five-Tube | Coventry | Coventry Metal Works |
| Delta Dart | Oriente | Oriente Weapon Works |
| Delta Dart | Sterope | Sterope Defense Industries |
| Federated 5-Shot | New Avalon | Achernar BattleMechs |
| Holly | New Avalon | Lycomb-Davion IntroTech |
| Holly | Dunianshire | Majesty Metals and Manufacturing |
| LongFire V | Betelgeuse | Aldis Industries |
| LongFire V | New Samarkand | New Samarkand Metals |
| LongFire V | Gallery | Dynamics |
| LongFire V | Terra | Aldis Industries |
| Magna Longbow-5 | New Avalon | Achernar BattleMechs |
| Sian-Ceres Jaguar | Capella | Ceres Metals Industries |
| Thunderstroke-L | Luthien | Defiance Motors |
[edit] References
- BattleTech Master Rules
- Total Warfare
- TechManual
- Technical Readout: 2750
- Technical Readout: 3025
- Technical Readout: 3025 Revised
- Technical Readout: 3050
- Technical Readout: 3055
- Technical Readout: 3058
- Technical Readout: 3060
- Technical Readout: 3067
- Technical Readout: Project Phoenix

