Target Acquisition Gear
From BattleTechWiki
| Target Acquisition Gear | |
| Production information | |
| Type | Equipment |
| Tech Base | Clan / Inner Sphere (IS) |
| Year Availability | Clan = 2600
IS = 3033 |
| Technical specifications | |
| Heat | 0 |
| Damage | N/A |
| Minimum Range | 0 |
| Short Range | 1-5 |
| Medium Range | 6-9 |
| Long Range | 10-15 |
| Tons | 1 |
| Critical Slots | 1 |
| Ammo Per Ton | N/A |
| Cost (unloaded) | 50,000 |
| Ammo Cost (per ton) | N/A |
| BV (1.0) | N/A |
| BV (2.0) | See Semi-Guided LRM |
[edit] Description
Target Acquisition Gear allows units to call in homing attacks. Another unit fires Arrow IV Artillery homing rounds or Semi-Guided LRM munitions and they can "home in" on the designated target if it is successfully acquired.
[edit] Models
Target Acquisition Gear is manufactured on the following planets:
| Brand | Planet | Company |
|---|---|---|
| Apple Churchill 442x TAG | Capella | Ceres Metals Industries |
| CherrySeed Bullseye | Arc-Royal | Winston-CherrySeed Consolidated |
| Garret Mole | Mendham | Mendham Electronics |
| Garret Mole | Dalton | Garret SatComm |
| Tanadi Forward-1 | Hachiman | Tanadi Computers |

