BattleTech (Video Game)/Characters
Sarna News
- Bad ‘Mechs - The Great Turtle
- Community Outreach - Opening The Pods With Nick 'PropWash' Smith Of Virtual World Entertainment
- MechWarrior 5: Clans Review - A New Narrative In MechWarrior
- Your BattleTech News Round-Up For October, 2024
- Making 'Mechs with Johannes Heidler, Associate Developer for 'Mech Design at CGL
- Read more →
This Article is intended to provide a list of every character in the game alongside certain in game statistics that may not be appropriate in a standard Character article.
Contents
Arano Restoration
The resistance army organized and prepared by Kamea Arano during her years of exile, dedicated to returning control of the Reach to House Arano.
Name | Gunnery | Piloting | Guts | Tactics | Notes |
---|---|---|---|---|---|
Tamati Arano II | n/a | n/a | n/a | n/a | n/a |
Kamea Arano | 8 | 3 | 5 | 4 | Multi-Target, Breaching Shot |
Alexander Madeira | n/a | n/a | n/a | n/a | n/a |
Dr Farah Murad | n/a | n/a | n/a | n/a | n/a |
"Mastiff" | 7 | 5 | 7 | 8 | Multi-Target, Bulwark |
Halvorsen* | n/a | n/a | n/a | n/a | n/a |
Karen Andris | n/a | n/a | n/a | n/a | n/a |
Raulo Grigas | n/a | n/a | n/a | n/a | n/a |
Charybois | 8 | 4 | 5 | 4 | |
Kanaloa | 5 | 4 | 8 | 4 | |
Raynard | 8 | 5 | 4 | 4 |
*DropShip Captain from Mission 2.
Aurigan Directorate
The newly erected central-authoritarian regime replacing the Aurigan Coalition after the alleged death of Kamea Arano.
Name | Gunnery | Piloting | Guts | Tactics | Notes |
---|---|---|---|---|---|
Santiago Espinosa | |||||
Victoria Espinosa | |||||
Haust* | Multi-Target |
*Wolverine WVR-6R pilot from Mission 2.
Magistracy of Canopus
Tacitly financing the Arano Restoration, the Magistracy of Canopus hopes to restore the status quo in the Periphery.
Name | Gunnery | Piloting | Guts | Tactics | Abilities |
---|---|---|---|---|---|
Ana Maria Centrella | |||||
Amalia Cortez |
Taurian Concordat
Covertly lending support to the Aurigan Directorate, the Taurian Concordat hopes to secure its borders against the Federated Suns.
Name | Gunnery | Piloting | Guts | Tactics | Notes |
---|---|---|---|---|---|
Thomas Calderon | n/a | n/a | n/a | n/a | |
Elena Marisol-Chaplin | n/a | n/a | n/a | n/a | |
Samuel Ostergaard | n/a | n/a | n/a | n/a | |
Arms Dealer* | n/a | n/a | n/a | n/a |
*Unamed son of Samuel Ostergaard.
Marauders
The player characters mercenary unit so the name can vary, "Marauders" is the default unit designation.
Name | Gunnery | Piloting | Guts | Tactics | Notes |
---|---|---|---|---|---|
Commander Markham* | n/a | n/a | n/a | n/a | |
Darius Oliveira | n/a | n/a | n/a | n/a | |
Sumire Meyer | n/a | n/a | n/a | n/a | |
Yang Virtanen | n/a | n/a | n/a | n/a | |
"Behemoth" | 3 | 4 | 5 | 2 | Bulwark |
"Dekker" | 3 | 4 | 3 | 4 | |
"Glitch" | 5 | 2 | 3 | 4 | Multi-Target |
"Medusa" | 3 | 4 | 3 | 3 |
*Previous Commanding Officer
Other Characters
Named characters from other factions such representatives of the Successor States, other Mercenary companies and various Pirate bands that appear in the game but are not pivotal to the Restoration campaign story arc.
Backer MechWarriors
The 61 MechWarriors designed by Kickstarter backers of Mercenary Mechcommander and above.
Name | Gunnery | Piloting | Guts | Tactics | Notes |
---|---|---|---|---|---|
"Adrenaline" | 4 | 2 | 2 | 5 | Sensor Lock |
"Archangel" | 5 | 4 | 8 | 3 | Multi-Target, Bulwark, Coolant Vent |
"Arbiter" | 3 | 2 | 2 | 4 | |
"Ariamaki" | 3 | 4 | 3 | 5 | Sensor Lock |
"Bearclaw" | 4 | 2 | 6 | 1 | Bulwark |
"Big Sly" | 4 | 4 | 4 | 3 | |
"Bootcamp" | 4 | 2 | 6 | 1 | Bulwark |
"Bronzite" | 3 | 4 | 2 | 4 | |
"Brother" | 5 | 2 | 4 | 2 | Multi-Target |
"Bullet Trap" | 4 | 3 | 4 | 2 | |
"Coach" | 4 | 4 | 3 | 2 | |
"Corsair" | 3 | 3 | 7 | 2 | Bulwark |
"Deadeye" | 4 | 3 | 3 | 1 | |
"Death Krusade" | 5 | 4 | 4 | 2 | Multi-Target |
"Deedah" | 3 | 2 | 1 | 5 | Sensor Lock |
"Dragon 66" | 3 | 5 | 2 | 5 | Sensor Lock, Evasive Move |
"Dust Raker" | 3 | 3 | 7 | 2 | Bulwark |
"Eck" | 3 | 2 | 2 | 6 | Sensor Lock |
"El Duce" | 3 | 3 | 5 | 4 | Bulwark |
"Exodus" | 5 | 2 | 5 | 1 | Multi-Target, Bulwark |
"Falcon" | 3 | 3 | 4 | 5 | Sensor Lock |
"Finn" | 4 | 3 | 2 | 4 | |
"Flatline" | 5 | 3 | 5 | 2 | Multi-Target, Bulwark |
"GV" | 3 | 4 | 2 | 4 | |
"Gearhead" | 2 | 4 | 2 | 3 | |
"God" | 1 | 1 | 1 | 6 | Sensor Lock |
"Gridlock" | 4 | 2 | 4 | 3 | |
"Hacker" | 2 | 3 | 2 | 6 | Sensor Lock |
"Hammer" | 5 | 2 | 6 | 2 | Bulwark |
"Ice Trey" | 3 | 2 | 1 | 3 | |
"Jester" | 4 | 3 | 3 | 5 | Sensor Lock |
"Kingwolf" | 3 | 2 | 1 | 3 | |
"Live Fire" | 3 | 2 | 1 | 3 | |
"M4J35T1C" | 6 | 4 | 3 | 2 | Multi-Target |
"McWraith" | 4 | 2 | 2 | 3 | |
"Mummy Bear" | 3 | 3 | 3 | 6 | Sensor Lock |
"Munin" | 5 | 3 | 3 | 2 | Multi-Target |
"Omega" | 3 | 4 | 2 | 4 | |
"Paladin" | 5 | 3 | 3 | 2 | Multi-Target |
"Paradox" | 3 | 2 | 2 | 8 | Sensor Lock, Master Tactician |
"Pathfinder" | 3 | 4 | 5 | 3 | Bulwark |
"Phantom" | 3 | 5 | 3 | 4 | Evasive Move |
"Popo" | 2 | 4 | 2 | 5 | Sensor Lock |
"Ronin" | 8 | 4 | 5 | 3 | Multi-Target, Breaching Shot, Bulwark |
"Rook" | 4 | 2 | 2 | 3 | |
"Sabercat" | 2 | 2 | 1 | 6 | Sensor Lock |
"Sabrewolf" | 4 | 3 | 3 | 3 | |
"Scrub" | 2 | 2 | 2 | 9 | Sensor Lock, Master Tactician |
"Skyros" | 5 | 2 | 4 | 2 | Multi-Target |
"Spenthia" | 3 | 1 | 3 | 2 | |
"Strider" | 4 | 4 | 4 | 3 | |
"Succubus" | 3 | 2 | 1 | 3 | |
"T-Bone" | 4 | 2 | 3 | 2 | |
"Test9" | 6 | 5 | 4 | 5 | Multi-Target, Sensor Lock |
"Tinker" | 3 | 4 | 2 | 6 | Sensor Lock |
"Ulysses" | 6 | 3 | 3 | 3 | Multi-Target |
"Varangian" | 4 | 3 | 3 | 3 | |
"VonKobra" | 5 | 3 | 3 | 4 | Multi-Target |
"War Boar" | 4 | 3 | 3 | 5 | Sensor Lock |
"WeaselCakes" | 3 | 3 | 3 | 4 | |
"Whisper" | 3 | 2 | 1 | 3 |
Ronin MechWarriors
Name | Gunnery | Piloting | Guts | Tactics | Notes |
---|---|---|---|---|---|
"Apex" | 8 | 3 | 6 | 3 | Multi-Shot, Bulwark, Breaching Shot |
"Arclight" | 5 | 4 | 8 | 3 | Evasive Move, Sensor Lock, Master Tactician |
"Blockade" | 6 | 7 | 3 | 4 | Multi-Shot, Evasive Move |
"Buckshot" | 6 | 3 | 7 | 4 | Multi-Target, Bulwark |
"Kraken" | 6 | 3 | 4 | 7 | Multi-Shot, Sensor Lock |
"Mockingbird" | 3 | 4 | 7 | 6 | Bulwark, Sensor Lock |
"Ozone" | 4 | 8 | 5 | 3 | Evasive Move, Bulwark, Ace Pilot |
"Paradise" | 3 | 8 | 3 | 6 | Evasive Move, Sensor Lock, Ace Pilot |
"Showboat" | 4 | 6 | 3 | 7 | Evasive Move, Sensor Lock |
"Squire" | 2 | 2 | 3 | 1 | |
"Sumo" | 6 | 3 | 8 | 3 | Multi-Shot, Bulwark, Coolant Vent |
"Wildfire" | 8 | 4 | 5 | 3 | Multi-Shot, Bulwark, Breaching Shot |
"Witness" | 3 | 5 | 4 | 8 | Evasive Move, Sensor Lock, Master Tactician |