Targeting-tracking system

You must add a |reason= parameter to this Cleanup template – replace it with {{Cleanup|reason=<Fill reason here>}}, or remove the Cleanup template.
Cleanup tagged articles without a reason field

Description

The Targeting-Tracking System (or TTS), also known as Advanced Fire Control, is the system that controls weapons fire from a combat unit. Introduced circa 2439[1], all combat units (BattleMechs, Combat Vehicles, AeroSpace Fighters, Battle Armor, etc.) include an Advanced Fire Control system as part of their basic cockpit/command center.

As IndustrialMechs and Support Vehicles are designed primarily for non-combat use, they usually do not include any Fire Control system. These units can be equipped with an Advanced Fire Control/TTS system however. For IndustrialMechs this is a simple swap operation, but Support Vehicles use a version that isn't as compact. The Advanced Fire Control system for Support Vehicles weighs ten percent of the total of all the heavy (non-infantry) weapons mounted on the vehicle. (An Advanced Fire Control system for a Support Vehicle mounting only a Gauss Rifle would weigh 1.5 tons.)[2] A support vehicle may use a less effective form of fire control (known as Basic Fire Control) that weighs five percent of the total of all non-infantry weapons mounted on the vehicle.[3] This system, though lighter, isn't as capable as the Advanced Fire Control system. (See Game Notes for restrictions.)

The TTS/Advanced Fire Control system should not be confused with the Artemis IV FCS, Artemis V FCS, or Targeting Computer. The Advanced Fire Control system allows the unit carrying it to use Targeting Computers and C3 equipment.[4]

Manufacturing

Targeting-Tracking Systems are manufactured on the following planets:

A

Model Planet Manufacturer Mounted on Tech Base Vehicle Class
Able-Seven Sensor Suit Strato Domingo Auxiliary Production Site 4
Acquisition System Irian IMB Systems
Angst Clear View 2A Hesperus II Doering Electronics
AntiAir Flak Systems-1 Kirklin Kallon Industries
AntiAir Flak Systems-1 Nanking Kallon Industries
AntiAir Flak Systems-1 Loyalty Kallon Industries
Apple Churchill 2000 Capella Ceres Metals Industries

B

Model Planet Manufacturer Mounted on Tech Base Vehicle Class
Big Cat Mk. II Barcella Barcella Alpha
Blankenburg Trooper Terra Blankenburg Technologies
BlazeFire Sightlock Addicks Johnston Industries
BlindFire Arc-Royal TharHes Industries
Brim CT-37 Arcadia Arcadia BattleMech Plant CM-T4
Build 2 Cat Irece Barcella Beta
Build 3 Cat Irece Barcella Beta

C

Model Planet Manufacturer Mounted on Tech Base Vehicle Class
C-Apple Churchill Capella Ceres Metals Industries
C-Apple Churchill St. Ives Ceres Metals Industries
Cat's Eyes 5 Hachiman Tanadi Computers
Cat's Eye MD6 Arcadia Arcadia BattleMech Plant CM-03
Ceres Bullseye Indicass Ceres Metals Industries
Ceres-Maladev 3 Menke Ceres Metals Industries
Chichester ASR 26 Altair Kurita Combine Munitions Corporation
Cirxese RockeCheck Betelgeuse Aldis Industries
Cirxese RockeCheck New Samarkand New Samarkand Metals
Cirxese RockeCheck Terra Aldis Industries
Cirxese RockeCheck 2 Terra Aldis Industries
CommPhase Unit Victoria Trellis Electronics
CommPhase Unit Keystone Exeter Organization
CommPhase Unit Pandora Red Devil Industries
ComStar Test-2 Victoria Trellis Electronics
ComStar Test-2 New Earth New Earth Trading Company
Corean B-Tech New Avalon Corean Enterprises
Corean B-Tech Stewart Corean Enterprises
Corean CalcMaster Stewart Corean Enterprises
Cyclops 9 Skye Cyclops Incorporated
Cyclops Multi-Tasker 10 Skye Cyclops Incorporated

D

Model Planet Manufacturer Mounted on Tech Base Vehicle Class
Dalban HiRez Macintosh Apple Computers Interstellar
Dalban HiRez Carlisle Bergan Industries
Dalban HiRez II Macintosh Apple Computers Interstellar
Dalban HiRez II Carlisle Bergan Industries
DeadEye Superlock 18K Tamaron Ashton ('Mech) Production Complex
Digital Scanlok 347 Tharkad TharHes Industries

S

}

D

Model Planet Manufacturer Mounted on Tech Base Vehicle Class
Sensor System Macintosh Apple Computers Interstellar
Sensor System Loxley Norse-Storm Technologies Incorporated
Model Planet Manufacturer Mounted on Tech Base Vehicle Class
Dwyerson Mark XI Capella Ceres Metals Industries
Dwyerson Mark XI Texlos Texlos Miltronics
Dwyerson Mark XII Capella Ceres Metals Industries
Dwyerson Mark XII Texlos Texlos Miltronics
Dynatec 990 Grand Base Earthwerks Incorporated
Dynatec 990 Carbonis IMB Systems
Dynatec 990 Illiushin Vandenberg Mechanized Industries
Dynatec 1122 Carbonis IMB Systems
Dynatec 2180 Carbonis IMB Systems
Dynatec 2780 Carbonis IMB Systems
Dynatec Special Grand Base Earthwerks Incorporated
Eagle Eye 400 XX Hachiman Tanadi Computers
Eagle Eye 410 XX Hachiman Tanadi Computers
Eagle Eye SY10-10 Hachiman Tanadi Computers
Evil Eye Skye Cyclops Incorporated
Federated Hunter New Avalon Achernar BattleMechs
Federated Hunter Mark II New Avalon Achernar BattleMechs
FireScan with IndirecTrack Ares Quikscell Company
FireScan with IndirecTrack Layover Quikscell Company
FireScan with IndirecTrack Oliver Quikscell Company
FireScan with IndirecTrack Gallery Quikscell Company
FireScan with IndirecTrack Mitchella United Outworlders Corporation
FireScan with IndirecTrack Sterope Taurus Territorial Industries
Gamma-Five Sensor Package Strato Domingo Auxiliary Production Site 4
Garret A6 Dalton Garret SatComm
Garret A99 Dalton Garret SatComm
Garret D2j Quentin Independence Weaponry
Garret D2j Mendham Mendham Electronics
Garret D2j Dalton Garret SatComm
Garret D2j Pandora Red Devil Industries
Garret D5j Quentin Independence Weaponry
Garret E2b Mendham Mendham Electronics
Garret E5a Mendham Mendham Electronics
Garret Fib Mendham Mendham Electronics
Garret O2j Mendham Mendham Electronics
Garret T11b Quentin Independence Weaponry
Garret T11b Dalton Garret SatComm
Garret T12A Terra Krupp Armament Works
Garret T15AJ Terra Krupp Armament Works
GPT Multi-Track Terra Krupp Armament Works
Coordination Link Nanking Kallon Industries
Coordination Link Shiro III Grumman Amalgamated
Hartford S2000A Keystone Earthwerks Incorporated
HartfordCo XKZ 1 Pandora Red Devil Industries
HawkEye J360 Huntress Phan Industrial Complex
Hunter 62b Strana Mechty Bear's Den
IMB 5000 Irian IMB Systems
IMB Multitrac 5000 Irian IMB Systems
IMB SYS 3600 Irian IMB Systems
IMB SYS 3740 Irian IMB Systems
Irian 511 Irian IMB Systems
IsBM Lantirn Belladonna Cal-Boeing of Dorwinion
J-Peep Farsight Terra Mitchell Vehicles
Kallon Lock-On Kirklin Kallon Industries
KBC Starsight QTA1 New Earth Yankee Weapons Systems
Lockheed-CBM TarSet 65 Donegal Lockheed-CBM Corporation
Magestrix Delta Dunianshire Canopus Industries Alpha
Magestrix Gamma Dunianshire Canopus Industries Alpha
Matabushi Sentinel Luthien Matabushi Computing Equipment
Matabushi Sentinel Quentin Independence Weaponry
Maxell TA50 Andurien Bergan Industries
Maxell TA50 Irian Bergan Industries
Maxell TA50 Kendall Bergan Industries
Maxell TA50 Indicass Ceres Metals Industries
Maxell TA55 Andurien Bergan Industries
Maxell TA55 Irian Bergan Industries
TargetTrack Skye Cyclops Incorporated
N&D Handsfree Furillo N&D
N&D Longreach ReTAC-3 Furillo N&D
Targeting Computer Furillo N&D
Nirasaki VersaTrack-F Nirasaki Nirasaki Computers Collective
Nirasaki VersaTrack-L Nirasaki Nirasaki Computers Collective
Nirasaki VersaTrack-R Nirasaki Nirasaki Computers Collective
Octagon Tartrac - System C Macintosh Apple Computers Interstellar
Octagon Tartrac - System C Carbonis IMB Systems
Octagon Tartrac - System C Pinard Pinard-Dicolais Electronics
Omicron VII Betelgeuse Aldis Industries
Omicron VII New Samarkand New Samarkand Metals
Omicron VII Terra Aldis Industries
Omicron IX Betelgeuse Aldis Industries
Omicron IX New Samarkand New Samarkand Metals
Omicron IX Terra Aldis Industries
Omicron TrackerKeeper Irian IMB Systems
O-P 911 Victoria Trellis Electronics
O-P 911 New Kyoto Doering Electronics
O-P 911 Canopus IV Majesty Metals and Manufacturing
O-P 911 Alpheratz Arenthir Electronics
O-P 911 Brisbane O-P Computer Electronics
O-P 911 Alphard Marian Arms Incorporated
O-P 1078 Campertown Sacrado Industries
O-P 1500 ARB New Kyoto Doering Electronics
O-P 1500 ARB Brisbane O-P Computer Electronics
O-P 2000A Dunianshire Majesty Metals and Manufacturing
O-P 2000JSA New Kyoto Doering Electronics
O-P 2000JSA Alpheratz Arenthir Electronics
O-P 2000JSA Brisbane O-P Computer Electronics
O-P 2500TGFD New Avalon Lycomb-Davion IntroTech
O-P 2500TGFD Brisbane O-P Computer Electronics
O-P 3000 New Kyoto Doering Electronics
O-P 3000 Dunianshire Majesty Metals and Manufacturing
O-P 3000 Alpheratz Arenthir Electronics
O-P 3000 Brisbane O-P Computer Electronics
O-P 3500TGL Hun Ho LexaTech Industries
O-P 3500TGL Alpheratz Arenthir Electronics
O-P FiberFeed 201 Campertown Sacrado Industries
O-P PulseTrack III Hun Ho LexaTech Industries
O-P Scanoptics 400BP Campertown Sacrado Industries
O-P Scanoptics 5 Campertown Sacrado Industries
OptiSight-12 Ares Quikscell Company
OptiSight-12 Layover Quikscell Company
OptiSight-12 Kalidasa Quikscell Company
OptiSight-12 Gallery Quikscell Company
OptiTrack Techniques Ares Quikscell Company
OptiTrack Techniques Layover Quikscell Company
OptiTrack Techniques Kalidasa Quikscell Company
OptiTrack Techniques Gallery Quikscell Company
PS-1-12 Sian Saroyan Special Projects
Radcom T5 Texlos Texlos Miltronics
Radcom T11 Sian Saroyan Special Projects
Radcom T11 Dover Wakazashi Enterprises
Radcom TXX Sian Saroyan Special Projects
Rander Pinpoint-HY Schedar Rander Communications Equipment Incorporated
Rander Pinpoint-HY Alarion Bergan Industries
Rander TA4 Schedar Rander Communications Equipment Incorporated
Rander TA5 Schedar Rander Communications Equipment Incorporated
Rander TA5 Alarion Bergan Industries
Rander TA800 Schedar Rander Communications Equipment Incorporated
Rander TA900 Schedar Rander Communications Equipment Incorporated
Rander TA900 Alarion Bergan Industries
RCA Instatrac Mark X Carbonis IMB Systems
RCA Instatrac Mark X Furillo N&D
RCA Instatrac Mark X Pinard Pinard-Dicolais Electronics
RCA Instatrac Mark XI Chatham Wakazashi Enterprises
RCA Instatrac Mark XII Carbonis IMB Systems
RCA Instatrac Mark XII Furillo N&D
RCA Instatrac Mark XII Pinard Pinard-Dicolais Electronics
Ringo Plant 88 Nirasaki New Age Systems Incorporated
Scarborough Assault-1 Al Na'ir Scarborough Manufacturers
Scarborough Assault-1 Scarborough Scarborough Limited
Scarborough Tracky-1 Al Na'ir Scarborough Manufacturers
Scarborough Tracky-1 Scarborough Scarborough Limited
Scarborough Tracky-2 Al Na'ir Scarborough Manufacturers
Scarborough Tracky-2 Scarborough Scarborough Limited
Scarborough Tracky-3 Al Na'ir Scarborough Manufacturers
Scope Paint Nirasaki New Age Systems Incorporated
Series III GDS Arcadia Arcadia BattleMech Plant CM-03
Series XXX MultiTrack Babylon Babylon MechWorks V
Series XXVIII IWS Irece Barcella Beta
Starlight Seeker LX-4K Son Hoa StarCorp Industries
Starlight Seeker LX-4K Texlos Texlos Miltronics
BlindFire Arc-Royal TharHes Industries
Sync Tracker 39-42071 New Avalon Corean Enterprises
SynCom VAX Trellisane Grumman Amalgamated
TargiTrack 700 Ingersoll Bulldog Enterprises
TargiTrack 700 Proserpina Bulldog Enterprises
TargiTrack 717 Ingersoll Bulldog Enterprises
TargiTrack 717 Proserpina Bulldog Enterprises
TargiTrack 717 Panpour Jalastar Aerospace
TargiTrack 717 New Earth New Earth Trading Company
Tek Tru-Trak Macintosh Apple Computers Interstellar
Tek Tru-Trak Arc-Royal Winston-CherrySeed Consolidated
TharHes AGART Tharkad TharHes Industries
TharHes Alpha-2a Tharkad TharHes Industries
TharHes Ares-5B Tharkad TharHes Industries
TharHes Ares-7 Tharkad TharHes Industries
TharHes Ares-7i Tharkad TharHes Industries
TharHes Ares-8a Tharkad TharHes Industries
TharHes Mars-1 Tharkad TharHes Industries
TharHes Mars-5 Tharkad TharHes Industries
TracTex Alpha-1 Perdition Alphard Trading Corporation
TRSS Eagle Eye Tematagi Nimakachi Fusion Products Limited
TRTTS Mark II Tamaron Ashton ('Mech) Production Complex
TRTTS Mark II Irece Barcella Beta
TRTTS Mark II-beta Tamaron Ashton ('Mech) Production Complex
Valiant 2 Strana Mechty Bear's Den
Version Gamma-V Arcadia Arcadia BattleMech Plant CM-T15
Virtutrak S1 Betelgeuse Aldis Industries
Wasat Agressor Irian IMB Systems
Wasat Agressor Shiro III Irian BattleMechs Unlimited
Wasat Agressor Type 5 Irian IMB Systems
OmniLink Irian IMB Systems
Wasat Agressor Type 8 Irian IMB Systems
Wasat Watchdog W100 Wallis Ronin Incorporated
Winston Coral Snake Arc-Royal Winston-CherrySeed Consolidated
Winston Sidewinder Arc-Royal Winston-CherrySeed Consolidated
Wunderland XXV-2 Series Ozawa Wakazashi Enterprises
Wunderland XXXI-1 Series Ozawa Wakazashi Enterprises
"Hermes" CT-42 Mk. II [5] Marauder IIC 5 Category:InnersphereIS ('Mech)
“Hermes” CT-42 Mk II [6] BLOOD ASP (F & G) (Clan) ('Mech)
“Hermes” CT-44 [7] (IS) | ('Mech)
Able-7 Sensor Suite[8] (Clan)| ('Mech)
Angst Clear View Multitask [9] (IS) | ('Mech)
Apple Churchill 2000 [10] (IS) | ('Mech)
Beagle Active Probe[11] (IS) | ('Mech)
Blade 12 with Beagle Active Prove and C3 slave[12] (IS) | ('Mech)
Build 2 CAT TTS with Targeting Computer[13] (Clan)| ('Mech)
Build 3 CAT TTS [14] (IS) | ('Mech)
C-12 Mk III[15] (Clan)| ('Mech)
C-Apple Churchill[16] (IS) | ('Mech)
Cat’s Eyes 5[17] (IS) | ('Mech)
Cat’s Eyes 5[18] (IS) | ('Mech)
Cat’s Eyes 5[19] (IS) | ('Mech)
Ceres Bullseye [20] (IS) | ('Mech)
Corean B-Tech[21] (Clan)| ('Mech)
Corean CalcMaster [22] (IS) | ('Mech)
Cyclops 9b with Targeting Computer[23] (IS) | ('Mech)
Cyclops Multi-Tasker 10 [24] (IS) | ('Mech)
Dalban Hi-Rez with TAG [25] (IS) | ('Mech)
DLK Type Phased Array Sensor System and TAG[26] (IS) | ('Mech)
Dragwell Hi-Rez IV [27] (IS) | ('Mech)
Dtrac Suite 4a (TC) [28] (IS) | ('Mech)
Dynatec 128[29] (IS) | ('Mech)
Dynatec 990 T&T[30] (IS) | ('Mech)
Dynatec MissileTrac X[31] (IS) | ('Mech)
Dynatec Special T&T with C-Apple Churchill Beagle Probe[32] (IS) | ('Mech)
Eagle Eye B-18 with C3 slave[33] (IS) | ('Mech)
Federated Hunter Type 3[34] (IS) | ('Mech)
Federated Hunter with Targeting Computer[35] (IS) | ('Mech)
Federated Stalker with Targeting Module [36] (IS) | ('Mech)
Garret a99 with Artemis IV FCS[37] (IS) | ('Mech)
Garret D2j with Artemis IV [38] (IS) | ('Mech)
Garret D5j with Artemis IV FCS [39] (IS) | ('Mech)
Garret F22C [40] (IS) | ('Mech)
Garret GRNDTRK9 [41] (IS) | ('Mech)
Garret T11fc[42] (IS) | ('Mech)
Garrett D2j [43] (IS) | ('Mech)
GC MultiTrac System Type 6 with Artemis IV FCS[44] (IS) | ('Mech)
GEG Pattern 491/6 with Targeting Computer[45] (Clan)| ('Mech)
HCFA 3047 1.5[46] (Clan)| ('Mech)
HT9 TTS[47] (Clan)| ('Mech)
Hunter (3) Dedicated TTS with Targeting Computer[48] (Clan)| ('Mech)
Instatrac Mark XIII[49] (IS) | ('Mech)
Light TAG[50] SATYR 4 Clan (Protomech)
Light TAG[51] SIREN 4&5 Clan (Protomech)
Martin-Quarry Tarsys XLR 2.2 with Artemis IV FCS [52] (IS) | ('Mech)
Mk. CXC-4 [53] (IS) | ('Mech)
O/P 911 [54] (IS) | ('Mech)
Octagon Tartrac System C[55] (IS) | ('Mech)
RadCom TXXI [56] (IS) | ('Mech)
RCA Instatrac Marc X [57] (IS) | ('Mech)
RCA Instatrac Mark XII with Artemis IV [58] (IS) | ('Mech)
RCA Instatrac Mk VI [59] (Clan)| ('Mech)
Scope 2000[60] (IS) | ('Mech)
Series I GDS[61] (IS) | ('Mech)
Series JFVIII KITT[62] (Clan)| ('Mech)
Series VI Integrated TTS with Light TAG[63] (Clan)| ('Mech)
Series VI TTS[64] (Clan)| ('Mech)
Series XI KITT with Targeting Computer[65] (Clan)| ('Mech)
Series XXXII Mulitrack with Targeting Computer[66] (Clan)| ('Mech)
Sloane 220 Lockover System[67] (Clan)| ('Mech)
Sync Tracker (40-TC) [68] (IS) | ('Mech)
Sync-Tracker [69] (IS) | ('Mech)
Sync-Tracker (55-42071)[70] (Clan)| ('Mech)
TharHes Ares LM with Artemis IV FCS[71] (IS) | ('Mech)
TharHes Ares-8a with Artemis IV FCS[72] (IS) | ('Mech)
TRTTS Mark II with Active Probe and Targeting Computer[73] (Clan)| ('Mech)
TRTTS Mk II CWS[74] (Clan)| ('Mech)
TRTTS-X Mk 1[75] (Clan)| ('Mech)
Unknown[76] GORGON 4 Clan (Protomech)
Unknown[77] HARPY 4 Clan (Protomech)
Unknown[78] HYDRA 4 Clan (Protomech)
Unknown[79] MINOTAUR 4 Clan (Protomech)
Unknown[80] ROC 4 Clan (Protomech)
Unknown[81] (IS) | ('Mech)
Version Gamma-VTTS with Targeting Computer[82] (Clan)| ('Mech)
Version Kappa-III TTS[83] (Clan)| ('Mech)
Wentland Cyber-Track[84] (IS) | ('Mech)
Wentland Giga-Track[85] (IS) | ('Mech)
York Y2-T&T[86] (Clan)| ('Mech)
Series VI Integrated TTS [87] (Clan)| (Vehicle)
Blade 12 [88] (Clan)| ('Mech)
Blankenburg Trooper [89] (IS) | (Vehicle)
FireScan with IndirecTrack [90] (IS) | (Vehicle)
"Hermes" CT-42 Mk. II[91] (IS) | ('Mech)
"Hermes" CT-44[92] (IS) | ('Mech)
“Hephaestus” Ct-44[93] (Clan)| ('Mech)
“Hermes” Ct-42 Mk II [94] ('Mech)
“Hermes” CT-42 Mk. II [95] (Clan)| ('Mech)
0/P 2550 [96] (IS) | (Vehicle)
650 RND/ Garret D2j [97] ('Mech) IS
Able-Seven Sensor Suite [98] ('Mech)
Able-Seven Sensor Suite [99] (Clan)| ('Mech)
Able-Seven Sensor Suite [100] (Clan)| ('Mech)
Able-Seven Sensor Suite [101] (Vehicle)
Adder Special V8.6 [102] ('Mech) Clan
AL2200 Track-Nav AI System [103] (Vehicle) IS
Aldis ttS 7[104] (IS) | (Vehicle)
Alexis Photon Target [105] ('Mech) IS
Allet-T11[106] (IS) | ('Mech)
Allet-T11 [107] ('Mech) IS
Alshain B4 Series 2 T&T [108] ('Mech)
Angst Accuracy [109] (IS) dfn-3s defiance | ('Mech)
Angst Accuracy[110] (IS) | ('Mech)
Angst Accuracy[111] (IS) | ('Mech)
Angst Accuracy [112] (IS) | ('Mech)
Angst Clear View 2A[113] (IS) | ('Mech)
Angst Clear View 2A[114] (IS) | ('Mech)
Angst Clear View 2A[115] (IS) | ('Mech)
Angst Clear View 2A [116] (IS) | (Vehicle)
Angst Clear View 2A [117] ('Mech) IS
Angst Clear View 2AV [118] (IS) di Morgan assault tank | (Vehicle)
Angst Clear View Multitask[119] (IS) | ('Mech)
Angst Clear View Multitask[120] (IS) | ('Mech)
AntiAir Flak Systems-1[121] (IS) | (Vehicle)
AntiAir Flak Systems-1, Octagon Tartrac Systems C [122] (IS) | ('Mech)
Antron 7 [123] ahb-443 Ahab (Fighter) IS
Apple Churchill 2000[124] (IS) | ('Mech)
Apple Churchill 2000[125] (IS) | ('Mech)
Apple Churchill 2000 with 442x Target Acquisition Gear [126] (IS) | ('Mech)
Apple Churchill 2000 with Artemis IV System[127] ('Mech) IS
Apple Churchill 2000 with Beagle Probe and 442x TAG [128] ('Mech) IS
Arc Walker T&T Prime [129] (IS) crs-6b crossbow | ('Mech)
Army Corporation Type 29K [130] (IS) as7-d-h atlas ii | ('Mech)
ArTrack 2 TTS[131] (Clan)| ('Mech)
ASQ Mark VII [132] (Clan) | (Aero)
Baltex K400 [133] (IS) MerkaVa Mk. Viii heaVy tank
Baltex K580 [134] (IS) turhan | (Vehicle)
Baltex K590[135] (IS) | (Vehicle)
Baltex K590 [136] (Vehicle) IS
BANDAR 9[137] (IS) | (Aero)
BANDAR 9 [138] hMr-hd Hammerhead (Fighter) IS
Bauer-Scope 130Y [139] rpr-100 Rapier (Fighter) IS
Beagle Active Probe [140] (IS) | (Vehicle)
Beagle Active Probe [141] (IS) | (Vehicle)
Beagle Active Probe [142] (IS) | ('Mech)
Bk-309[143] (IS) | ('Mech)
Blade 12[144] (IS) | ('Mech)
Blade 12 with Beagle Active Probe and TAG [145] (IS) | ('Mech)
BlazeFir tracker with RangeCheck[146] (IS) | (Vehicle)
BlazeFire Ranging System Type 3 with Artemis IV FCS [147] (IS) | (Vehicle)
BlazeFire Sight Lock [148] (IS) | (Vehicle)
BlazeFire Sightlock[149] (IS) | ('Mech)
BlazeFire Sightlock [150] ('Mech) IS
BlazeFire SightLock with Beagle Active Probe [151] (Vehicle) IS
BlazeFire Tracker with Range Check [152] (IS) | ('Mech)
BlazeFire Tracker with Range Check [153] (IS) | (Vehicle)
BloodEye 3 2 [154] Clan chrysaor (proto mech)
Boeing 200[155] (IS) | (Vehicle)
Brightstar 17 Mk. I [156] (IS) darter scout car | (Vehicle)
Brightstar 17 Mk. II [157] (IS) | (Vehicle)
Brightstar 17 Mk. II [158] (IS) | (Vehicle)
Brightstar Model III[159] (IS) | (Aero)
Brim CT-37 Mk. XII [160] (Clan)| ('Mech)
Build 1 HLF TTS[161] (Clan)| ('Mech)
Build 2 CAT TTS [162] (Clan)| ('Mech)
Build 2 CAT TTS [163] (Clan)| ('Mech)
Build 2 Cat TTS [164] ('Mech)
Build 2 CAt ttS [165] (Clan)| ('Mech)
Build 2 JRD TTS [166] (Clan)| (Vehicle)
Build 2 JRD TTS [167] (Clan)| (Vehicle)
Build 2 JRD TTS with Artemis IV FCS [168] (Clan)| (Vehicle)
Build 2 JRD TTS with Artemis IV FCS [169] (Clan)| (Vehicle)
Build 3 CAt ttS[170] (Clan)| ('Mech)
Build 3 CAt ttS[171] (Clan)| ('Mech)
Build 3 CAT TTS [172] (Clan)| ('Mech)
Build 3 CAT TTS[173] (IS) | ('Mech)
Build 3 CATTTS[174] (IS) | ('Mech)
Build 3Z CAt ttS[175] (Clan)| ('Mech)
Build 4 CAT Advanced TTS[176] (Clan)| ('Mech)
Build 4 JVJ ttS[177] (Clan)| (Vehicle)
Build 4 JVJ TTS with Artemis IV FCS [178] (Clan)| (Vehicle)
Build 4 JVJ TTS with Artemis IV FCS [179] (Clan)| (Vehicle)
Build 4 MadCat ttS[180] (Clan)| ('Mech)
Build IX TTS [181] (Vehicle)
Bundesweyth Target Acquisition Gear [182] (Vehicle) IS
C-12 Mk. III with Artemis IV FCS [183] (Clan)| ('Mech)
C-Apple Churchill[184] (IS) | ('Mech)
C-Apple Churchill[185] (IS) | ('Mech)
C-Apple Churchill[186] (IS) | ('Mech)
C-Apple Churchill [187] (IS) | ('Mech)
C-Apple Churchill [188] (IS) | ('Mech)
C-Apple Churchill [189] ('Mech) IS
Cat’s eye 5 with Forward 1 BAP[190] (IS) | ('Mech)
Cat’s Eye MD6 [191] ('Mech) Clan
Cat’s Eyes 5[192] (IS) | ('Mech)
Cat’s eyes 5[193] (IS) | ('Mech)
Cat’s Eyes 5 [194] (IS) | ('Mech)
Cat’s Eyes 5 [195] (IS) | ('Mech)
Cat’s Eyes 5 [196] (IS) | ('Mech)
Cat’s Eyes 5 [197] (IS) wgt-1law/sc wight | ('Mech)
Cat’s eyes 5 with Artemis IV Module[198] (IS) | ('Mech)
Cat’s Eyes 5 w. Forward 1 and Artemis IV FCS[199] (IS) | ('Mech)
Cat’s Eyes 5 with Artemis IV System[200] (IS) | ('Mech)
Cat’s Eyes 5 with Artemis IV System [201] ('Mech) IS
Cat’s eyes 7[202] (Clan)| ('Mech)
Cat's Eyes 5[203] (IS) | ('Mech)
Cat's Eyes 5 [204] (IS) | ('Mech)
CBM TRAK-2 [205] (IS) tfn-2a typhoon| (Aero)
CCC D5.2J [206] (Clan) | (Aero)
CEC-PM 7 [207] Clan cecerops (proto mech)
Ceres Bullseye[208] (IS) | ('Mech)
Ceres Bullseye[209] (IS) | ('Mech)
Ceres Bullseye[210] (IS) | ('Mech)
Ceres/Maladev 3[211] (IS) | (Vehicle)
Ceres/Maladev 3 [212] (IS) | (Vehicle)
Chichester ASR 26 [213] (IS) hiryo arMored infantry transport | (Vehicle)
Chichester ASR-26[214] (IS) | (Aero)
Chichester ASR-26[215] S-3 SAI
Cirxese [216] (IS) | ('Mech)
Cirxese Ballista Check with Cirxese RockeCheck[217] (IS) | (Vehicle)
Cirxese BallistaCheck, Cirxese RockeCheck [218] (IS) | (Vehicle)
ComStar Test-2[219] (IS) | (Vehicle)
ComStar Test-2 [220] (IS) | (Vehicle)
Consolidated Type V TTS [221] (Clan)| (Vehicle)
Consolidated Type V TTS [222] (Clan)| (Vehicle)
Consolidated Type V TTS [223] (Clan)| (Vehicle)
Consolidated Type V TTS [224] (Clan)| (Vehicle)
Consolidated Type VII TTC with Mark-5 Series Targeting Enhancement Computer [225] (Clan)| (Vehicle)
Consolidated Type VII TTC with Mark-5 Series Targeting Enhancement Computer [226] (Clan)| (Vehicle)
Contraband [227] (IS) | ('Mech)
Corean B-Tech[228] (IS) | ('Mech)
Corean B-Tech[229] (IS) | ('Mech)
Corean B-Tech[230] (IS) | ('Mech)
Corean B-Tech [231] (IS) | (Vehicle)
Corean B-Tech[232] (IS) | ('Mech)
Corean B-Tech[233] (IS) | ('Mech)
Corean B-Tech [234] (IS) Mauna kea coMMand Vessel | (Vehicle)
Corean B-Tech [235] ('Mech) IS
Corean B-Tech [236] (IS) | ('Mech)
Corean B-tech with Artemis IV Fire Control[237] (IS) | ('Mech)
Corean B-Tech with Artemis IV [238] ('Mech) IS
Corean B-Tech with TAG [239] (IS) | (Vehicle)
Corean CaicMaster[240] (IS) | ('Mech)
Corean Calcmaster [241] (IS) icr-1s icarus ii | ('Mech)
Corean CalcMaster[242] (IS) | ('Mech)
Corean CalcMaster with tAg[243] (IS) | ('Mech)
Custom (w/ Angle ECM Suite)[244] (IS) | ('Mech)
Cyclops 9[245] (IS) | ('Mech)
Cyclops 9b [246] (IS) | ('Mech)
Cyclops 9b with advanced targeting module[247] (IS) | ('Mech)
Cyclops- beagle [248] (IS) | ('Mech)
Cyclops Multi [249] ('Mech) IS
Cyclops Multi-tasker 10[250] (IS) | ('Mech)
Cyclops Multi-Tasker 10[251] (IS) | ('Mech)
Cyclops Multi-Tasker 10 [252] (IS) | ('Mech)
Cyclops Multi-Tasker 10 w/ Artemis IV FCS[253] (IS) | ('Mech)
Cyclops Special Limited. [254] (IS) | ('Mech)
