Miniatures - Catalyst Game Labs
Contents
Catalyst Game Labs Miniatures[edit]
In 2007, Catalyst Game Labs was formed and obtained licenses to Classic BattleTech. It has produced four introductory box sets (published in 2007, 2011, 2014, and 2019), each including a set of plastic miniatures. They developed and sold Alpha Strike Lance Packs in conjunction with their third box set. With support from crowdfunding, they are in the process of releasing an Clan Invasion Box Set and attendant ForcePacks using a unified scale and a modernized aesthetic.
Classics (2007-2014)[edit]
Classic BattleTech Introductory Box Set[edit]
The following BattleMech miniatures were included in the Classic BattleTech Introductory Box Set.
Note: Unlike models from BattleTech, Third Edition or CityTech, Second Edition, no model names are given on the bases. Some models employed different base thicknesses, with a notable example being the Grasshopper which uses a relatively thin base.
Table Notes: The column denoted "Parts" gives the number of parts for each miniature prior to assembly. (Certain miniatures came with detachable arms, torsos, and fins.)
Image | Catalog Number | Model | Name | Parts | Manufacturer | Year | Material |
---|---|---|---|---|---|---|---|
35000 | COM-2D | Commando | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | SDR-5V | Spider | 2 | Catalyst Game Labs | 2007 | Plastic | |
35000 | JR7-D | Jenner | 2 | Catalyst Game Labs | 2007 | Plastic | |
35000 | PNT-9R | Panther | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | ASN-21 | Assassin | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | CDA-2A | Cicada | 2 | Catalyst Game Labs | 2007 | Plastic | |
35000 | CLNT-2-3T | Clint | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | HER-2S | Hermes II | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | WTH-1 | Whitworth | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | VND-1R | Vindicator | 3 | Catalyst Game Labs | 2007 | Plastic | |
35000 | ENF-4R | Enforcer | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | HBK-4G | Hunchback | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | TBT-5N | Trebuchet | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | DV-6M | Dervish | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | DRG-1N | Dragon | 2 | Catalyst Game Labs | 2007 | Plastic | |
35000 | QKD-4G | Quickdraw | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | CPLT-C1 | Catapult | 2 | Catalyst Game Labs | 2007 | Plastic | |
35000 | JM6-S | JagerMech | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | GHR-5H | Grasshopper | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | AWS-8Q | Awesome | 3 | Catalyst Game Labs | 2007 | Plastic | |
35000 | ZEU-6S | Zeus | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | CP-10-Z | Cyclops | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | BNC-3E | Banshee | 1 | Catalyst Game Labs | 2007 | Plastic | |
35000 | AS7-D | Atlas | 1 | Catalyst Game Labs | 2007 | Plastic |
25th Anniversary Introductory Box Set[edit]
The 25th Anniversary Introductory Box Set, published in 2011 and reprinted in 2012, included the same 24 Inner Sphere 'Mechs as the Classic BattleTech Introductory Box Set, plus two higher quality plastic Clan 'Mechs: a Summoner (Thor) and a Hellbringer (Loki). These latter two 'Mechs are described in the section 'Separate Premium Quality Plastic Miniatures'.
Certain reports suggest that the plastics used for basic 24 'Mechs in this set may differ from that used in the previous edition, that is the Classic BattleTech Introductory Box Set, but the sculpts appear unchanged. At present, there is not a way known to distinguish a miniature originating from the Classic BattleTech Introductory Box Set in 2007 and one originating from the 25th Anniversary Introductory Box Set in 2011 or 2012.
BattleTech Introductory Box Set and Alpha Strike Lance Packs[edit]
The BattleTech Introductory Box Set was published in 2014 with miniatures for the standard group of 24 'Mechs that had been in several prior box sets. The molds and sculpts were revised from those used for the Classic BattleTech Introductory Box Set and 25th Anniversary Introductory Box Set. Also a different plastic and improved molding process was used. The 2014 BattleTech Introductory Box Set also included two premium quality plastic miniatures: a Timber Wolf (Mad Cat) and a BattleMaster BLR-4S from Project Phoenix. These replaced the Thor and Loki that were included in the 25th Anniversary Introductory Box Set. These two came on dedicated sprues and required assembly, unlike the base 24 models they accompanied. These two form a separate line and are described in the section 'Separate Premium Quality Plastic Miniatures'.
Catalyst Game Labs also released eight Alpha Strike Lance Packs starting in late 2014 and continuing through the middle of 2015 (generally introducing two packs every other month). Each lance pack included four miniatures and a set of Alpha Strike dry-erase cards. Altogether this collection of lance packs included 17 miniatures from the 2014 box set plus 15 new miniatures with a similar style. Thus 39 miniatures comprise this particular line. A large number was molded on the underside of the base. This number can be used to identify the miniature.
Table Notes: The column denoted "Parts" gives the number of parts for each miniature prior to assembly.
Image | Base Number | Catalog Number | Model | Name | Parts | Manufacturer | Year | Material | Alpha Strike Lance Pack |
---|---|---|---|---|---|---|---|---|---|
1 | 3500B | COM-2D | Commando | Catalyst Game Labs | 2014 | Plastic | |||
2 | 3500B/35713 | SDR-5V | Spider | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Recon Lance Pack | |
3 | 3500B/35715 | JR7-D | Jenner | 1 | Catalyst Game Labs | 2014 | Plastic | Pursuit Lance Pack | |
4 | 3500B/35717 | PNT-9R | Panther | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Striker Lance Pack | |
5 | 3500B | ASN-21 | Assassin | Catalyst Game Labs | 2014 | Plastic | |||
6 | 3500B/35713 | CDA-2A | Cicada | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Recon Lance Pack | |
7 | 3500B/35715 | CLNT-2-3T | Clint | 1 | Catalyst Game Labs | 2014 | Plastic | Pursuit Lance Pack | |
8 | 3500B | HER-2S | Hermes II | Catalyst Game Labs | 2014 | Plastic | |||
9 | 3500B | WTH-1 | Whitworth | Catalyst Game Labs | 2014 | Plastic | |||
10 | 3500B/35711 | VND-1R | Vindicator | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Support Lance Pack | |
11 | 3500B | ENF-4R | Enforcer | Catalyst Game Labs | 2014 | Plastic | |||
12 | 3500B | HBK-4G | Hunchback | Catalyst Game Labs | 2014 | Plastic | |||
13 | 3500B/35716 | TBT-5N | Trebuchet | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Fire Lance Pack | |
14 | 3500B/35716 | DV-6M | Dervish | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Fire Lance Pack | |
15 | 3500B/35717 | DRG-1N | Dragon | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Striker Lance Pack | |
16 | 3500B/35000 | QKD-4G | Quickdraw | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Striker Lance Pack | |
17 | 3500B/35714 | CPLT-C1 | Catapult | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Command Lance Pack | |
18 | 3500B | JM6-S | JagerMech | Catalyst Game Labs | 2014 | Plastic | |||
19 | 3500B/35710 | GHR-5H | Grasshopper | 1 | Catalyst Game Labs | 2014 | Plastic | Assault Lance Pack | |
20 | 3500B/35711 | AWS-8Q | Awesome | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Support Lance Pack | |
21 | 3500B/35712 | ZEU-6S | Zeus | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Battle Lance Pack | |
22 | 3500B/35714 | CP-10-Z | Cyclops | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Command Lance Pack | |
23 | 3500B/35712 | BNC-3E | Banshee | 1 | Catalyst Game Labs | 2014/2015 | Plastic | Battle Lance Pack | |
24 | 3500B/35710 | AS7-D | Atlas | 1 | Catalyst Game Labs | 2014 | Plastic | Assault Lance Pack | |
25 | 35713 | FLE-15 | Flea | 1 | Catalyst Game Labs | 2015 | Plastic | Recon Lance Pack | |
26 | 35711 | FS9-H | Firestarter | 1 | Catalyst Game Labs | 2015 | Plastic | Support Lance Pack | |
27 | 35714 | RVN-3L | Raven | 1 | Catalyst Game Labs | 2015 | Plastic | Command Lance Pack | |
28 | 35715 | WLF-1 | Wolfhound | 1 | Catalyst Game Labs | 2014 | Plastic | Pursuit Lance Pack | |
29 | 35713 | VL-2T | Vulcan | 1 | Catalyst Game Labs | 2015 | Plastic | Recon Lance Pack | |
30 | 35710 | BJ-1 | Blackjack | 1 | Catalyst Game Labs | 2014 | Plastic | Assault Lance Pack | |
31 | 35712 | HCT-3F | Hatchetman | 1 | Catalyst Game Labs | 2015 | Plastic | Battle Lance Pack | |
32 | 35715 | CN9-A | Centurion | 1 | Catalyst Game Labs | 2014 | Plastic | Pursuit Lance Pack | |
33 | 35714 | CTF-2X | Cataphract | 1 | Catalyst Game Labs | 2015 | Plastic | Command Lance Pack | |
34 | 35717 | GLT-3N | Guillotine | 1 | Catalyst Game Labs | 2015 | Plastic | Striker Lance Pack | |
35 | 35712 | ON1-K | Orion | 1 | Catalyst Game Labs | 2015 | Plastic | Battle Lance Pack | |
36 | 35711 | CGR-1A1 | Charger | 1 | Catalyst Game Labs | 2015 | Plastic | Support Lance Pack | |
37 | 35710 | VTR-9B | Victor | 1 | Catalyst Game Labs | 2014 | Plastic | Assault Lance Pack | |
38 | 35716 | SHG-2E | Shogun | 1 | Catalyst Game Labs | 2015 | Plastic | Fire Lance Pack | |
39 | 35716 | STK-3F | Stalker | 1 | Catalyst Game Labs | 2015 | Plastic | Fire Lance Pack |
There are some clear distinctions between these miniatures and those of the two prior box sets. For one, these employed a different style of base. The older lines had bases with textured tops, base heights dependent on the 'Mech, and no labels identifying the 'Mech. This new line had bases with flat, smooth tops, uniform base heights for all 'Mechs, and a large molded number on the center underside of the base which corresponded to the given 'Mech. Second, some of the 'Mechs from the older line were actually assembled from multiple parts but were remade to be molded as a single part in the new line. Third, many of the finer details (such as poses and panel lines) are similar between this line and the former lines, but some details (such as the number of missile ports on the Cyclops) did undergo some revision. Fourth, this new line was made from a different plastic which among other things, was not as glossy. Fifth, the general quality of the miniatures was considered improved (i.e., clearer details, less shrinkage).
25th Anniversary Introductory Box Set and BattleTech Introductory Box Set Seperates[edit]
Both the 25th Anniversary Introductory Box Set and the BattleTech Introductory Box Set included two premium plastic miniatures of a different style and arrangement from the base 24 miniatures included in each. The 25th Anniversary Introductory Box Set included two Clan 'Mechs: a Summoner (Thor) and a Hellbringer (Loki). The BattleTech Introductory Box Set included a Timber Wolf (Mad Cat) and a BattleMaster BLR-4S from Project Phoenix. These miniatures came unassembled with parts still attached to sprues.
Catalyst Game Labs had sold Thor and Loki miniatures in 2009, thus prior to the release of the 25th Anniversary Introductory Box Set. These miniatures were announced as being developed in partnership Ghost Studios. The plastic used was high detail HIPS (High Impact Poly Styrene).
Catalog Number | Model | Name | Parts | Manufacturer | Year | Material |
---|---|---|---|---|---|---|
CAT-LOKI | Hellbringer (Loki) x2 | Catalyst Game Labs | 2009 | Plastic | ||
CAT-THOR | Summoner (Thor) x2 | Catalyst Game Labs | 2009 | Plastic | ||
35000A | Hellbringer (Loki) | Catalyst Game Labs | 2011 | Plastic | ||
35000A | Summoner (Thor) | Catalyst Game Labs | 2011 | Plastic | ||
35000B | BLR-4S | BattleMaster | Catalyst Game Labs | 2014 | Plastic | |
35000B | Timber Wolf (Mad Cat) | Catalyst Game Labs | 2014 | Plastic |
Loki from the 25th Anniversary Introductory Box Set
Thor from the 25th Anniversary Introductory Box Set
BattleMaster (without base) from the BattleTech Introductory Box Set
Timber Wolf (Mad Cat) (without base) from the BattleTech Introductory Box Set
Resculpts (2019-Present)[edit]
BattleTech Beginner Boxes and BattleTech: A Game of Armored Combat[edit]
The following BattleMech miniatures were included in the BattleTech Beginner Box and BattleTech: A Game of Armored Combat. These were molded in gray plastic and then attached to a black plastic hex base. (In contrast, each plastic miniature prior to this had an integrated base that was molded directly as part of the miniature.) A small molded number is given on the underside of the base either near the front or back rim (with bottom of the text being oriented towards the model's front side). The Wolverine was included in both sets. In addition to a unified (re)design aesthetic, BattleMech miniatures released from these onward utilized a standard 1/265 scale.[1]
In 2022, BattleTech Beginner Box, Second Edition was released with a Vindicator replacing the Wolverine.
In 2023 the BattleTech: Essentials boxset was announced for release as part of an exclusivity arrangement with the retailer Target. This essentially served as another version of the Beginners Box.
Table Notes: The column denoted "Parts" gives the number of parts per box set for each miniature prior to assembly. The column denoted "Catalog Number" can show different product codes if the miniature was available in different boxes.
Image | Base Number |
Catalog Number |
Model | Name | Parts | Manufacturer | Year | Material | Beginner Box Set |
---|---|---|---|---|---|---|---|---|---|
1 | 35020 | GFN-1N | Griffin | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech Beginner Box | |
2 | 35020 3500D |
WVR-6R | Wolverine | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech Beginner Box or BattleTech: A Game of Armored Combat | |
3 | 3500D | AWS-8Q/AWS-11H | Awesome | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech: A Game of Armored Combat | |
4 | 3500D | CPLT-C1 | Catapult | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech: A Game of Armored Combat | |
5 | 3500D | TDR-5S | Thunderbolt | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech: A Game of Armored Combat | |
6 | 3500D | COM-2D/CM-95 | Commando | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech: A Game of Armored Combat | |
7 | 3500D | BLR-1G/ C 3 | BattleMaster | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech: A Game of Armored Combat | |
8 | 3500D | SHD-2H | Shadow Hawk | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech: A Game of Armored Combat | |
9 | 3500D | LCT-1V | Locust | 1 | Catalyst Game Labs | 2019 | Plastic | BattleTech: A Game of Armored Combat | |
1A-2 | 35020M | GFN-1N/C | Griffin | 1 | Catalyst Game Labs | 2022 | Plastic | BattleTech Beginner Box, Second Edition | |
3-8A | 35020M | VND-1R | Vindicator | 1 | Catalyst Game Labs | 2022 | Plastic | BattleTech Beginner Box, Second Edition | |
4-25 | 35020E | Yen-Lo-Wang | Centurion | 1 | Catalyst Game Labs | 2023 | Plastic | BattleTech: Essentials | |
4-26 | 35202E | RFL-3N Rifleman Legend Killer |
Rifleman | 1 | Catalyst Game Labs | 2023 | Plastic | BattleTech: Essentials |
BattleTech Clan Invasion[edit]
Further miniatures are being produced in BattleTech: Clan Invasion, published in 2020, along with related ForcePacks and Salvage Boxes. Similar to miniatures from the BattleTech Beginner Box and BattleTech: A Game of Armored Combat, these were molded in gray plastic and then attached to a black plastic hex base. Models in this line have a small number printed on the underside of the base.
Table Notes: The column denoted "Parts" gives the number of parts per box set for each miniature prior to assembly. The column denoted "Catalog Number" can show different product codes if the miniature was available in different boxes.
Image | Base Number |
Catalog Number |
Model | Name | Parts | Manufacturer | Year | Material | Clan Invasion Pack or Box |
---|---|---|---|---|---|---|---|---|---|
1 | 35720 36001 |
Prime Config/A Config | Dire Wolf | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Command Star or Salvage Box: Clan Invasion | |
2 | 35720 36001 |
Prime Config/A Config | Mist Lynx | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Command Star or Salvage Box: Clan Invasion | |
3 | 35720 36001 |
Prime Config/A Config | Shadow Cat | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Command Star or Salvage Box: Clan Invasion | |
4 | 35720 36001 |
Prime Config/A Config | Stormcrow | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Command Star or Salvage Box: Clan Invasion | |
5 | 35720 36001 |
Prime Config/A Config | Summoner | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Command Star or Salvage Box: Clan Invasion | |
6 | 35722 36001 |
Prime | Gargoyle | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Heavy Striker Star or Salvage Box: Clan Invasion | |
7 | 35722 36001 |
Prime | Hellbringer | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Heavy Striker Star or Salvage Box: Clan Invasion | |
8 | 35722 36001 |
Prime | Ice Ferret | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Heavy Striker Star or Salvage Box: Clan Invasion | |
9 | 35722 36001 |
Prime | Mad Dog | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Heavy Striker Star or Salvage Box: Clan Invasion | |
10 | 35722 36001 |
Prime | Viper | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Heavy Striker Star or Salvage Box: Clan Invasion | |
11 | 35030 36001 |
Prime Config/A Config | Adder | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Invasion Box Set or Salvage Box: Clan Invasion | |
12 | 35030 36001 |
Prime Config/A Config | Mongrel | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Invasion Box Set or Salvage Box: Clan Invasion | |
13 | 35030 36001 |
Prime Config/A Config | Nova | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Invasion Box Set or Salvage Box: Clan Invasion | |
14 | 35030 36001 |
Prime Config/A Config | Timber Wolf | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Invasion Box Set or Salvage Box: Clan Invasion | |
15 | 35030 36001 |
Prime Config/A Config | Executioner | 1 | Catalyst Game Labs | 2020 | Plastic | Clan Invasion Box Set or Salvage Box: Clan Invasion | |
16 | 35030 35739 |
Elemental Battle Armor | 2 5 |
Catalyst Game Labs | 2020 | Plastic | Clan Invasion Box Set or Clan Elemental Star | ||
17 | 35723 | PHX-1 | Phoenix Hawk | 1 | Catalyst Game Labs | 2020 | Plastic | Inner Sphere Battle Lance | |
18 | 35723 | RFL-3N | Rifleman | 1 | Catalyst Game Labs | 2020 | Plastic | Inner Sphere Battle Lance | |
19 | 35723 | WHM-6R | Warhammer | 1 | Catalyst Game Labs | 2020 | Plastic | Inner Sphere Battle Lance | |
20 | 35723 | WSP-1A | Wasp | 1 | Catalyst Game Labs | 2020 | Plastic | Inner Sphere Battle Lance | |
21 | 35721 | ARC-2R | Archer | 1 | Catalyst Game Labs | 2020 | Plastic | Inner Sphere Command Lance | |
22 | 35721 | MAD-3R | Marauder | 1 | Catalyst Game Labs | 2020 | Plastic | Inner Sphere Command Lance | |
23 | 35721 | STG-3R | Stinger | 1 | Catalyst Game Labs | 2020 | Plastic | Inner Sphere Command Lance | |
24 | 35721 | VLK-QA | Valkyrie | 1 | Catalyst Game Labs | 2020 | Plastic | Inner Sphere Command Lance | |
25 | 35740 36003 |
ARC-2R Archer Morgan |
Archer Morgan Kell |
1 | Catalyst Game Labs | 2020 | Plastic | Legendary MechWarriors Pack or Salvage Box: Legendary | |
26 | 35740 36003 |
Widowmaker | Dire Wolf Natasha Kerensky |
1 | Catalyst Game Labs | 2020 | Plastic | Legendary MechWarriors Pack or Salvage Box: Legendary | |
27 | 35740 36003 |
MAD-3R | Marauder Grayson Death Carlyle |
1 | Catalyst Game Labs | 2020 | Plastic | Legendary MechWarriors Pack or Salvage Box: Legendary | |
28 | 35740 36003 |
Pryde | Timber Wolf Aidan Pryde |
1 | Catalyst Game Labs | 2020 | Plastic | Legendary MechWarriors Pack or Salvage Box: Legendary | |
29 | 36002 | UM-R60 | UrbanMech | 1 | Catalyst Game Labs | 2020 | Plastic | Salvage Box: UrbanMech | |
94 | 35734 | Fire Falcon | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Ad Hoc Star | ||
95 | 35734 | Hellion | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Ad Hoc Star | ||
78 | 35734 | Howler | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Ad Hoc Star | ||
96 | 35734 | Kodiak | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Ad Hoc Star | ||
97 | 35734 | Pack Hunter | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Ad Hoc Star | ||
30 | 35724 | Prime | Cougar | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Fire Star | |
31 | 35724 | Prime | Fire Moth | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Fire Star | |
32 | 35724 | Prime | Kit Fox | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Fire Star | |
33 | 35724 | Prime | Nova Cat | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Fire Star | |
34 | 35724 | Prime | Warhawk | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Fire Star | |
86 | 35728 | Crossbow | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Battle Star | ||
87 | 35728 | Ebon Jaguar | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Battle Star | ||
88 | 35728 | Huntsman | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Battle Star | ||
89 | 35728 | Prime | Kingfisher | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Battle Star | |
72 | 35728 | Prime | Turkina | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Battle Star | |
50 | 35730 | Behemoth | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Star | ||
48 | 35730 | Hunchback IIC | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Star | ||
49 | 35730 | Marauder IIC | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Star | ||
51 | 35730 | Supernova | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Star | ||
52 | 35730 | Warhammer IIC | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Heavy Star | ||
73 | 35732 | Conjurer | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Striker Star | ||
74 | 35732 | Horned Owl | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Striker Star | ||
75 | 35732 | Incubus | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Striker Star | ||
76 | 35732 | Piranha | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Striker Star | ||
77 | 35732 | Vapor Eagle | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Striker Star | ||
39 | 35726 | Arctic Cheetah | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Support Star | ||
40 | 35726 | Battle Cobra | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Support Star | ||
41 | 35726 | Black Lanner | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Support Star | ||
42 | 35726 | Linebacker | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Support Star | ||
43 | 35726 | Night Gyr | 1 | Catalyst Game Labs | 2021 | Plastic | Clan Support Star | ||
35 | 35725 | Atlas | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Direct Fire Lance | ||
36 | 35725 | Crusader | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Direct Fire Lance | ||
37 | 35725 | Marauder II | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Direct Fire Lance | ||
38 | 35725 | Orion | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Direct Fire Lance | ||
53 | 35731 | Longbow | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Fire Lance | ||
54 | 35731 | Stalker | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Fire Lance | ||
55 | 35731 | Trebuchet | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Fire Lance | ||
56 | 35731 | Zeus | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Fire Lance | ||
90 | 35733 | Axman | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Heavy Battle Lance | ||
91 | 35733 | Bushwacker | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Heavy Battle Lance | ||
92 | 35733 | Cataphract | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Heavy Battle Lance | ||
93 | 35733 | NightStar | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Heavy Battle Lance | ||
44 | 35727 | BNC-3S | Banshee | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Heavy Lance | |
45 | 35727 | CN9-A | Centurion | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Heavy Lance | |
46 | 35727 | GHR-5H | Grasshopper | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Heavy Lance | |
47 | 35727 | HCT-3F | Hatchetman | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Heavy Lance | |
58 | 35729 | Blackjack | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Striker Lance | ||
63 | 35729 | Jenner | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Striker Lance | ||
66 | 35729 | Panther | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Striker Lance | ||
70 | 35729 | Wolfhound | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Striker Lance | ||
98 | 35736 | Cyclops | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Support Lance | ||
99 | 35736 | Dragon | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Support Lance | ||
100 | 35736 | Spider | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Support Lance | ||
79 | 35736 | Thug | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Support Lance | ||
59 | 35735 | Enforcer | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Urban Lance | ||
62 | 35735 | Hunchback | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Urban Lance | ||
67 | 35735 | Raven | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Urban Lance | ||
69 | 35735 | Victor | 1 | Catalyst Game Labs | 2021 | Plastic | Inner Sphere Urban Lance | ||
80 | 35738 | CRB-27/-27b/-20 | Crab | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Battle Level II | |
81 | 35738 | CRK-5003-1 | Crockett | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Battle Level II | |
82 | 35738 | FLS-8K/-C | Flashman | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Battle Level II | |
83 | 35738 | GLT-3N/-4L/-4P/-5M | Guillotine | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Battle Level II | |
84 | 35738 | LNC25-01/-01X/-02 | Lancelot | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Battle Level II | |
85 | 35738 | MON-66/-67 | Mongoose | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Battle Level II | |
57 | 35737 | BL-6-KNT/BL-6b-KNT BL-7-KNT/BL-18-KNT |
Black Knight | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Command Level II | |
60 | 35737 | EXT-4D | Exterminator | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Command Level II | |
61 | 35737 | HGN-732/-733P | Highlander | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Command Level II | |
64 | 35737 | KGC-000/-000b/-0000 | King Crab | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Command Level II | |
65 | 35737 | MCY-99/-98/-97 | Mercury | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Command Level II | |
68 | 35737 | STN-3L/-3K/-3M | Sentinel | 1 | Catalyst Game Labs | 2021 | Plastic | ComStar Command Level II | |
71-4 | 36004 | SL-17 | Shilone | 1 | Catalyst Game Labs | 2021 | Plastic | Salvage Box: Shilone |
Independent Release ForcePacks[edit]
